It's been an adequate week, with some missed possibilities that I should have seen, particularly in the numbers, but it finished on a decided high note thanks to a fully monty. I also solved all the conundrums this week, although on the Monday I was just beaten by a contestant on time.
| Mon | Tue | Wed | Thu | Fri |
Me | 61 | 57 | 72 | 57
| 78 |
Champion | 33 | 16 | 24 | 35 | 16 |
Challenger | 17 | 54 | 30 | 35 | 10 |
David + Lily | 78 | 73 | 77 | 74 | 73 |
Trevor couldn't get past the four-game barrier, and does not make it into the rankings. Maurie has a chance to tomorrow, but for this week there's no change.
Sam Gaffney | 51 | 81 | 62 | 67 | 64 | 55 | 380 |
Kerin White | 55 | 56 | 46 | 63 | 65 | 51 | 336 |
Toby Baldwin | 59 | 48 | 54 | 43 | 48 | 44 | 296 |
Shaun Ellis | 43 | 56 | 38 | 59 | 40 | 44 | 280 |
Daniel Chua | 44 | 59 | 56 | 53 | 36 | 52 | 300 |
Sebastian Ham | 39 | 49 | 58 | 40 | 45 |
| 231 |
Geoff Bailey | 55 | 64 | 65 | 63 |
|
| 247 |
Nick Terry | 71 | 46 | 55 | 35 |
|
| 217 |
It's been a tough week for the full monties, in part due to excessively vowel-happy contestants; all but one letters round had four (or in one case, five) vowels, and that one with only three had a Y in it. There was only one full monty available all week with the selected mixes, but another three cases where staying with three vowels would have produced one (plus an unlikely but possible fourth where the next consonant is not known). I really hope that next week's contestants manage a better balance.
| Mon | Tue | Wed | Thu | Fri |
Full Monties |
|
|
|
|
| 0 |
Missed Full Monties |
|
|
|
| 1 | 1 |
Tough Numbers |
| 1 |
|
|
| 1 |
Impossible Numbers |
|
|
| 1 | 1 | 2 |
Contestants averaging over 30 points a game:
| Total | Games | Average |
Sam Gaffney | 380 | 6 | 63.33 |
Geoff Bailey | 247 | 4 | 61.75 |
Jimmy Driscoll | 61 | 1 | 61.00 |
Leanne Cox | 57 | 1 | 57.00 |
Ryan Sutton | 57 | 1 | 57.00 |
Kerin White | 336 | 6 | 56.00 |
Nick Terry | 217 | 4 | 54.25 |
Geraldine Yam | 52 | 1 | 52.00 |
Tim Clay | 51 | 1 | 51.00 |
Peter Crop | 152 | 3 | 50.67 |
Daniel Chua | 300 | 6 | 50.00 |
Lainie Mercieca | 99 | 2 | 49.50 |
Toby Baldwin | 296 | 6 | 49.33 |
Susan Pickett | 97 | 2 | 48.50 |
Matt Williams | 48 | 1 | 48.00 |
Maurie Williams | 143* | 3* | 47.67 |
Natasha Podesser | 47 | 1 | 47.00 |
Shaun Ellis | 280 | 6 | 46.67 |
Brett Edwards | 139 | 3 | 46.33 |
Sebastian Ham | 231 | 5 | 46.20 |
Brian McEvoy | 46 | 1 | 46.00 |
Michael Nichols | 90 | 2 | 45.00 |
Karla Treves | 90 | 2 | 45.00 |
Sandy Clarke | 45 | 1 | 45.00 |
James Godfrey | 45 | 1 | 45.00 |
Trevor Armstrong | 178 | 4 | 44.50 |
Megan Marks | 133 | 3 | 44.33 |
Nick Compton | 44 | 1 | 44.00 |
Mark Arnold | 87 | 2 | 43.50 |
John Day | 42 | 1 | 42.00 |
Nathan Dixon | 41 | 1 | 41.00 |
David Bradley | 77 | 2 | 38.50 |
Alex van der Kooij | 153 | 4 | 38.25 |
Adrian Lonigro | 38 | 1 | 38.00 |
Richelle Patrick | 38 | 1 | 38.00 |
Colin Jones | 111 | 3 | 37.00 |
Cherie Brody | 37 | 1 | 37.00 |
Chris Miller | 37 | 1 | 37.00 |
Ann Vasconcelos | 73 | 2 | 36.50 |
Ilona Coote | 36 | 1 | 36.00 |
Kane Gross | 34 | 1 | 34.00 |
Duncan Butler | 33 | 1 | 33.00 |
Mitchell Fly | 33 | 1 | 33.00 |
Cameron Tyson | 33 | 1 | 33.00 |
Hannah Marshall | 33 | 1 | 33.00 |
Hiep Do | 98 | 3 | 32.67 |
Susan Cumming | 32 | 1 | 32.00 |
Sushma Garudadwajan | 62 | 2 | 31.00 |
David Armstrong | 31 | 1 | 31.00 |
No comments:
Post a Comment