I'm finally back in sync, although not fully caught up -- the previous week's episodes are not properly written up yet. I hope to fill those in over the coming week. I came close to matching David and Lily a couple of times this week, with the sad case being Tuesday, where I would have outdone them if I had only solved the conundrum. Still, this feels like improvement over previous weeks.
| Mon | Tue | Wed | Thu | Fri |
Me | 72 | 65 | 83 | 74 | 57 |
Champion | 28 | 16 | 15 | 0 | 27 |
Challenger | 16 | 30 | 15 | 0 | 5 |
David + Lily | 74 | 74 | 84 | 87 | 77 |
Me (solo) | 72 | 65 | 83 | 74 | 64 |
Brian saw off Daniel, then lost to Kannan who swept the rest of the week. He is very likely to overtake Brett unless he gets overwhelmed in his next game, and a win will see him into the finals. Even a loss may well do so, although his total is a little low.
Barry Harridge | 75 | 51 | 45 | 54 | 39 | 59 | 323 |
Matthew Thomason | 46 | 64 | 49 | 44 | 52 | 65 | 310 |
Oli Bryant | 71 | 46 | 60 | 55 | 54 | 32 | 318 |
Jack Dell | 59 | 73 | 40 | 50 | 36 | | 258 |
Brett Chaiyawat | 25 | 59 | 28 | 42 | 34 | | 188 |
Kannan Sethuraman* | 42 | 53 | 45 | 41 | | | 181 |
Samuel Hastings | 46 | 58 | 58 | 24 | | | 186 |
Avi Chanales | 53 | 37 | 43 | 30 | | | 163 |
Just a couple of full monties on offer this week to liven things up. That said, Lily did some excellent solving -- there were some rounds that could easily have tripped her up (as they did me).
| Mon | Tue | Wed | Thu | Fri | |
Full Monties | | | 1 | 1 | | 2 |
Missed Full Monties | | | | | | 0 |
Tough Numbers | | | | | | 0 |
Impossible Numbers | | | | | | 0 |
This was a much better week for the maxima, with Tuesday being the highlight. A couple of oversights on the numbers at the end of the week, but the letters performance is getting better.
| Mon | Tue | Wed | Thu | Fri |
Maximums: L | 3 | 5 | 3 | 3 | 3 |
N | 3 | 3 | 3 | 2 | 2 |
C | 1 | 0 | 1 | 1 | 1 |
Contestants sorted by average score:
| Total | Games | Average |
Barry Harridge | 323 | 6 | 53.83 |
Oli Bryant | 318 | 6 | 53.00 |
Matthew Thomason | 310 | 6 | 51.67 |
Jack Dell | 258 | 5 | 51.60 |
Jason Dunn | 102 | 2 | 51.00 |
Colwyn Buckland | 51 | 1 | 51.00 |
Brian Morgan | 151 | 3 | 50.33 |
Luke Brattoni | 149 | 3 | 49.67 |
Raf Goodens | 98 | 2 | 49.00 |
Gary Beer | 49 | 1 | 49.00 |
Ryan Turk | 48 | 1 | 48.00 |
Samuel Hastings | 186 | 4 | 46.50 |
Daniel Drumm | 92 | 2 | 46.00 |
Kannan Sethuraman* | 181 | 4 | 45.25 |
Jonathan Goodman | 44 | 1 | 44.00 |
Kathryn James | 123 | 3 | 41.00 |
Jodi Knight | 82 | 2 | 41.00 |
Avi Chanales | 163 | 4 | 40.75 |
Peter Stephenson | 78 | 2 | 39.00 |
Brett Chaiyawat | 188 | 5 | 37.60 |
Janine Huan | 37 | 1 | 37.00 |
Aram Kalyanasundaram | 36 | 1 | 36.00 |
David Waddell | 71 | 2 | 35.50 |
Damien Chua | 35 | 1 | 35.00 |
Jayden Spudvilas-Powell | 34 | 1 | 34.00 |
Nathan Boadle | 33 | 1 | 33.00 |
Cameron Ling | 32 | 1 | 32.00 |
Neil McInnes | 32 | 1 | 32.00 |
Ben Ripley | 32 | 1 | 32.00 |
Felix Johnson | 95 | 3 | 31.67 |
John Marsiglio | 31 | 1 | 31.00 |
Bryce Lawrence | 30 | 1 | 30.00 |
Matt Pitcher | 29 | 1 | 29.00 |
Anna Gunn | 27 | 1 | 27.00 |
Nicky Henderson | 24 | 1 | 24.00 |
Louise Kuchmar | 23 | 1 | 23.00 |
Rob Carter | 20 | 1 | 20.00 |
Liam Murphy | 18 | 1 | 18.00 |
Basil Theophilos | 18 | 1 | 18.00 |
Seb Dworkin | 17 | 1 | 17.00 |
Frank Rice | 15 | 1 | 15.00 |
Vanessa Rule | 15 | 1 | 15.00 |
Dane Watkins | 15 | 1 | 15.00 |
Susan Bee | 13 | 1 | 13.00 |
Mali Konda | 13 | 1 | 13.00 |
Rhys McCaig | 13 | 1 | 13.00 |
Matthew Ball | 12 | 1 | 12.00 |
Matt Bolton | 12 | 1 | 12.00 |
No comments:
Post a Comment