Not much joy on the full monty front this week, either. I haven't complained that much recently about the contestants' choices, though, so it looks like just one of those things.
I've added a collation by average score per game. I'm pleased to see two contestants that I thought had potential unfortunately cut short place highly on this: Ryan Sutton, topping the chart, and Natasha Podesser coming in at fifth place. Both of them are ahead of sixth place Shaun Ellis, who is comfortably in first place under the standard ranking.
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
Me | 61 | 64 | 59 | 77 | 69 |
Champion | 45 | 31 | 20 | 10 | 28 |
Challenger | 45 | 40 | 6 | 10 | 10 |
David + Lily | 87 | 88 | 76 | 75 | 78 |
Current rankings:
Shaun Ellis | 43 | 56 | 38 | 59 | 40 | 44 | 280 |
---|---|---|---|---|---|---|---|
Nick Terry | 71 | 46 | 55 | 35 | 217 | ||
Alex van der Kooij | 42 | 51 | 35 | 25 | 153 | ||
Peter Crop | 61 | 60 | 31 | 152 | |||
Colin Jones | 36 | 56 | 19 | 111 |
Other statistics:
Mon | Tue | Wed | Thu | Fri | ||
---|---|---|---|---|---|---|
Full Monties | 1 | 1 | 2 | |||
Missed Full Monties | 1 | 1 | ||||
Tough Numbers | 1 | 1 | ||||
Impossible Numbers | 0 |
Contestants averaging over 30 points a game (an arbitrary cutoff, I know):
Total | Games | Average | |
---|---|---|---|
Ryan Sutton | 57 | 1 | 57.00 |
Nick Terry | 217 | 4 | 54.25 |
Daniel Chua | 103* | 2* | 51.50 |
Peter Crop | 152 | 3 | 50.67 |
Natasha Podesser | 47 | 1 | 47.00 |
Shaun Ellis | 280 | 6 | 46.67 |
Michael Nichols | 90 | 2 | 45.00 |
James Godfrey | 45 | 1 | 45.00 |
Nick Compton | 44 | 1 | 44.00 |
David Bradley | 77 | 2 | 38.50 |
Alex van der Kooij | 153 | 4 | 38.25 |
Adrian Lonigro | 38 | 1 | 38.00 |
Colin Jones | 111 | 3 | 37.00 |
Ilona Coote | 36 | 1 | 36.00 |
Kane Gross | 34 | 1 | 34.00 |
Hannah Marshall | 33 | 1 | 33.00 |
Sushma Garudadwajan | 62 | 2 | 31.00 |
No comments:
Post a Comment