As expected, good results for me with memory clearly a factor. Nothing much can be read into my performance, but it will be included anyway.
| Mon | Tue | Wed | Thu | Fri |
| Me | 68 | 68 | 67 | 74 | 75 |
| Champion | 56 | 58 | 37 | 0 | 23 |
| Challenger | 43 | 18 | 47 | 7 | 23 |
| David + Lily | 87 | 76 | 77 | 87 | 76 |
Current rankings:
| Shaun Ellis | 43 | 56 | 38 | 59 | 40 | 44 | 280 |
| Daniel Chua | 44 | 59 | 56 | 53 | 36 | 52 | 300 |
| Geoff Bailey | 55 | 64 | 65 | 63 |
|
| 247 |
| Nick Terry | 71 | 46 | 55 | 35 |
|
| 217 |
| Alex van der Kooij | 42 | 51 | 35 | 25 |
|
| 153 |
| Peter Crop | 61 | 60 | 31 |
|
|
| 152 |
| Brett Edwards | 66 | 24 | 49 |
|
|
| 139 |
| Colin Jones | 36 | 56 | 19 |
|
|
| 111 |
Other statistics:
| Mon | Tue | Wed | Thu | Fri |
| Full Monties | 1 |
|
| 1 |
| 2 |
| Missed Full Monties | | | | | | 0 |
| Tough Numbers |
| 1 |
|
|
| 1 |
| Impossible Numbers |
|
|
|
|
| 0 |
Contestants averaging over 30 points a game:
| Total | Games | Average |
| Geoff Bailey | 247 | 4 | 61.75 |
| Toby Baldwin | 59* | 1* | 59.00 |
| Ryan Sutton | 57 | 1 | 57.00 |
| Nick Terry | 217 | 4 | 54.25 |
| Tim Clay | 51 | 1 | 51.00 |
| Peter Crop | 152 | 3 | 50.67 |
| Daniel Chua | 300 | 6 | 50.00 |
| Natasha Podesser | 47 | 1 | 47.00 |
| Shaun Ellis | 280 | 6 | 46.67 |
| Brett Edwards | 139 | 3 | 46.33 |
| Michael Nichols | 90 | 2 | 45.00 |
| Karla Treves | 90 | 2 | 45.00 |
| Sandy Clarke | 45 | 1 | 45.00 |
| James Godfrey | 45 | 1 | 45.00 |
| Nick Compton | 44 | 1 | 44.00 |
| David Bradley | 77 | 2 | 38.50 |
| Alex van der Kooij | 153 | 4 | 38.25 |
| Adrian Lonigro | 38 | 1 | 38.00 |
| Colin Jones | 111 | 3 | 37.00 |
| Ilona Coote | 36 | 1 | 36.00 |
| Kane Gross | 34 | 1 | 34.00 |
| Mitchell Fly | 33 | 1 | 33.00 |
| Hannah Marshall | 33 | 1 | 33.00 |
| Sushma Garudadwajan | 62 | 2 | 31.00 |
No comments:
Post a Comment