This week started slow for me, but improved in the last couple of games. I found a full monty this week which is rare enough to celebrate, and almost found two. I've shown a tendency to not quite get to numbers targets that are a little high, and that's a bit disappointing. Against that, my letters performance has been keeping me well in contention throughout. Overall a mixed but decent week, and one that sees my first tie with a contestant.
| Mon | Tue | Wed | Thu | Fri |
Me | 61 | 49 | 69 | 75 | 65 |
Champion | 51 | 24 | 0 | 27 | 27 |
Challenger | 25 | 49 | 7 | 20 | 47 |
David + Lily | 87 | 78 | 78 | 89 | 73 |
Alice came close to getting into the rankings, but couldn't get that fourth win. Once again, there's no change to the finals rankings and I'm clinging to seventh spot.
Sam Gaffney | 51 | 81 | 62 | 67 | 64 | 55 | 380 |
Kerin White | 55 | 56 | 46 | 63 | 65 | 51 | 336 |
Toby Baldwin | 59 | 48 | 54 | 43 | 48 | 44 | 296 |
Shaun Ellis | 43 | 56 | 38 | 59 | 40 | 44 | 280 |
Daniel Chua | 44 | 59 | 56 | 53 | 36 | 52 | 300 |
Sebastian Ham | 39 | 49 | 58 | 40 | 45 |
| 231 |
Geoff Bailey | 55 | 64 | 65 | 63 |
|
| 247 |
Nick Terry | 71 | 46 | 55 | 35 |
|
| 217 |
Three potential full monties this week, with David doing well to find two of them. The conundrums proved very difficult for contestants, with only one of them being solved.
| Mon | Tue | Wed | Thu | Fri |
Full Monties | 1 |
|
| 1 |
| 2 |
Missed Full Monties |
|
|
| 1 |
| 1 |
Tough Numbers |
|
|
|
| 1 | 1 |
Impossible Numbers |
|
|
|
|
| 0 |
Good averages from the contestants again this week, with only Paul not getting over 30 (and he had exactly 30). Contestants averaging over 30 points a game:
| Total | Games | Average |
Sam Gaffney | 380 | 6 | 63.33 |
Geoff Bailey | 247 | 4 | 61.75 |
Jimmy Driscoll | 61 | 1 | 61.00 |
Leanne Cox | 57 | 1 | 57.00 |
Ryan Sutton | 57 | 1 | 57.00 |
Kerin White | 336 | 6 | 56.00 |
Nick Terry | 217 | 4 | 54.25 |
Geraldine Yam | 52 | 1 | 52.00 |
Tim Clay | 51 | 1 | 51.00 |
Peter Crop | 152 | 3 | 50.67 |
Daniel Chua | 300 | 6 | 50.00 |
Lainie Mercieca | 99 | 2 | 49.50 |
Toby Baldwin | 296 | 6 | 49.33 |
Susan Pickett | 97 | 2 | 48.50 |
Colin Shnier | 144 | 3 | 48.00 |
Matt Williams | 48 | 1 | 48.00 |
Alice Wheeler | 189 | 4 | 47.25 |
Cem Gurkan | 47* | 1* | 47.00 |
Natasha Podesser | 47 | 1 | 47.00 |
Shaun Ellis | 280 | 6 | 46.67 |
Brett Edwards | 139 | 3 | 46.33 |
Sebastian Ham | 231 | 5 | 46.20 |
Brian McEvoy | 46 | 1 | 46.00 |
Michael Nichols | 90 | 2 | 45.00 |
Karla Treves | 90 | 2 | 45.00 |
Sandy Clarke | 45 | 1 | 45.00 |
James Godfrey | 45 | 1 | 45.00 |
Trevor Armstrong | 178 | 4 | 44.50 |
Megan Marks | 133 | 3 | 44.33 |
Maurie Williams | 176 | 4 | 44.00 |
Nick Compton | 44 | 1 | 44.00 |
Mark Arnold | 87 | 2 | 43.50 |
John Day | 42 | 1 | 42.00 |
John O'Connor | 125 | 3 | 41.67 |
Nathan Dixon | 41 | 1 | 41.00 |
Nick Mann | 41 | 1 | 41.00 |
Pam Fichtner | 39 | 1 | 39.00 |
David Bradley | 77 | 2 | 38.50 |
Alex van der Kooij | 153 | 4 | 38.25 |
Adrian Lonigro | 38 | 1 | 38.00 |
Richelle Patrick | 38 | 1 | 38.00 |
Colin Jones | 111 | 3 | 37.00 |
Cherie Brody | 37 | 1 | 37.00 |
Colin Mallard | 37 | 1 | 37.00 |
Chris Miller | 37 | 1 | 37.00 |
Ann Vasconcelos | 73 | 2 | 36.50 |
Ilona Coote | 36 | 1 | 36.00 |
Angie Pearce | 71 | 2 | 35.50 |
Kane Gross | 34 | 1 | 34.00 |
Paul Merry | 67 | 2 | 33.50 |
Duncan Butler | 33 | 1 | 33.00 |
Mitchell Fly | 33 | 1 | 33.00 |
Cameron Tyson | 33 | 1 | 33.00 |
Hannah Marshall | 33 | 1 | 33.00 |
Hiep Do | 98 | 3 | 32.67 |
Susan Cumming | 32 | 1 | 32.00 |
Sushma Garudadwajan | 62 | 2 | 31.00 |
David Armstrong | 31 | 1 | 31.00 |
No comments:
Post a Comment