Regression to the mean definitely kicked in this week, or maybe it was the deleterious effects of work. It sill included some good results, though, and prior to last week I would have been very happy with it. The high point was managing to outscore the David and Lily combination on Monday -- it is a very rare occurrence, as you might expect.
| Mon | Tue | Wed | Thu | Fri |
Me | 73 | 66 | 76 | 58 | 70 |
Champion | 25 | 39 | 32 | 42 | 19 |
Challenger | 24 | 37 | 34 | 10 | 15 |
David + Lily | 72 | 77 | 77 | 87 | 76 |
Me (solo) | 73 | 66 | 76 | 64 | 70 |
Simon managed to win his fourth game, although Jean took him all the way to the conundrum. He went on to successfully retire and moved into second position on the leader board. The week ended with Rob Fischer starting his run; we'll see next week if he can keep up those winning ways.
Norm Do | 67 | 62 | 58 | 61 | 59 | 62 | 369 |
Simon Walton | 65 | 47 | 49 | 47 | 45 | 55 | 308 |
Ann Russell | 40 | 48 | 46 | 62 | 49 | 47 | 292 |
Ben Fisher | 55 | 53 | 63 | 42 | 60 | 21 | 294 |
Jane Taylor | 47 | 54 | 64 | 40 | | | 205 |
Mark Potter | 41 | 51 | 51 | 40 | | | 183 |
Ian Phillips | 57 | 59 | 49 | | | | 165 |
Margaret Zimmer | 38 | 37 | 52 | | | | 127 |
There were some tricky number mixes this week, but only one of them eluded Lily's eagle eye. On the letter front there was only one full monty on offer, but it was a doozy. A great spot from Rob in his first game!
| Mon | Tue | Wed | Thu | Fri | |
Full Monties | | | | 1 | | 1 |
Missed Full Monties | |
| |
| | 0 |
Tough Numbers | 1 | | | | | 1 |
Impossible Numbers | | | | | | 0 |
The maximums don't really tell the full story here, but the overall tenor of things is correct. Three decent games to start, and then a rather sad drop towards the end. Two of the conundrums proved beyond me, but solving three was still above my average.
| Mon | Tue | Wed | Thu | Fri |
Maximums: L | 4 | 3 | 3 | 2 | 1 |
N | 2 | 3 | 3 | 3 | 2 |
C | 1 | 0 | 1 | 0 | 1 |
Contestants sorted by average score:
| Total | Games | Average |
Norm Do | 369 | 6 | 61.50 |
Ian Phillips | 165 | 3 | 55.00 |
Rob Fischer* | 105 | 2 | 52.50 |
Simon Walton | 308 | 6 | 51.33 |
Jane Taylor | 205 | 4 | 51.25 |
Louise Broadbent | 99 | 2 | 49.50 |
Ben Fisher | 294 | 6 | 49.00 |
Ann Russell | 292 | 6 | 48.67 |
Mark Potter | 183 | 4 | 45.75 |
Diana Greenslade | 43 | 1 | 43.00 |
Mark O'Carrigan | 43 | 1 | 43.00 |
Margaret Zimmer | 127 | 3 | 42.67 |
Craig Hill | 85 | 2 | 42.50 |
Jean Watson | 42 | 1 | 42.00 |
Steve Hibbert | 83 | 2 | 41.50 |
Andrea Boyd | 40 | 1 | 40.00 |
Gavin Griffith | 40 | 1 | 40.00 |
Carey McManus | 76 | 2 | 38.00 |
Neil Croft | 37 | 1 | 37.00 |
Mark Niciejewski | 37 | 1 | 37.00 |
Steve Malcolm | 71 | 2 | 35.50 |
James Cooper | 35 | 1 | 35.00 |
Philip Scambler | 35 | 1 | 35.00 |
Andrew Boyden | 34 | 1 | 34.00 |
Donald Piggott-McKellar | 34 | 1 | 34.00 |
Peter Ghalayini | 30 | 1 | 30.00 |
Scott Morrow | 30 | 1 | 30.00 |
Jack Maloney | 29 | 1 | 29.00 |
Mathew Thomas | 57 | 2 | 28.50 |
Brent Dalton | 26 | 1 | 26.00 |
Marc Lissner | 26 | 1 | 26.00 |
Ian Wanless | 26 | 1 | 26.00 |
Zaid Abbas | 24 | 1 | 24.00 |
Bonnie McAllister | 23 | 1 | 23.00 |
Kylie Alexander | 21 | 1 | 21.00 |
Nic Brown | 21 | 1 | 21.00 |
Susan Morrison | 21 | 1 | 21.00 |
Cassie Palmer | 20 | 1 | 20.00 |
John Morris | 16 | 1 | 16.00 |
Casey Duggan | 13 | 1 | 13.00 |
Andrew Fischer | 10 | 1 | 10.00 |
Vishal Gandhi | 10 | 1 | 10.00 |
Patrick Johns | 10 | 1 | 10.00 |
Hans Pieterse | 6 | 1 | 6.00 |
No comments:
Post a Comment