The regular episodes went reasonably well, but the difference in my performance in finals episodes shows up clearly -- although the gaps between my performance and the David and Lily combination in the last three games can be put down almost entirely to missed nine-letter words by me (full monties or conundrums). I ended up with a surprising win on Thursday, but blew my chances for similar fortune on Friday. On the plus side I found a full monty on Tuesday; against that I missed four others this week, and they were all findable (although the two on Friday were tough).
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
Me | 57 | 86 | 70 | 47 | 50 |
Champion | 25 | 33 | 62 | 43 | 68 |
Challenger | 24 | 38 | 30 | 38 | 13 |
David + Lily | 76 | 87 | 88 | 79 | 97 |
Me (solo) | 70 | 86 | 77 | 55 | 64 |
Rob won his fifth game before the finals interruption; he'll be back in a few months aiming for that sixth win and a probable second place in the rankings. His performance knocked Margaret Zimmer out of contention, leaving Ian Phillips as the sole remaining three-gamer on the list.
Norm Do | 67 | 62 | 58 | 61 | 59 | 62 | 369 |
---|---|---|---|---|---|---|---|
Simon Walton | 65 | 47 | 49 | 47 | 45 | 55 | 308 |
Ann Russell | 40 | 48 | 46 | 62 | 49 | 47 | 292 |
Ben Fisher | 55 | 53 | 63 | 42 | 60 | 21 | 294 |
Rob Fischer* | 61 | 44 | 45 | 56 | 75 | 281 | |
Jane Taylor | 47 | 54 | 64 | 40 | 205 | ||
Mark Potter | 41 | 51 | 51 | 40 | 183 | ||
Ian Phillips | 57 | 59 | 49 | 165 |
Two full monties were on offer in the regular games, and I found the harder one but missed the easier one; I also missed the three ones available during the finals episodes. In two cases I was only a few seconds off the pace, but it is still frustrating how poorly I end up doing on nine-letter words. Monday served up some tricky number mixes, the last of which also eluded Lily. Thursday served up an impossible target where even getting close was a good result, and Friday ended things on an easy note, at least numerically.
Mon | Tue | Wed | Thu | Fri | ||
---|---|---|---|---|---|---|
Full Monties | 1 | 1 | 1 | 2 | 5 | |
Missed Full Monties | 0 | |||||
Tough Numbers | 1 | 1 | ||||
Impossible Numbers | 1 | 1 |
Things were going well during the middle of the week, with a couple of good games back to back. Then the finals hit and my performance dropped noticeably. That's disappointing, but I guess I am letting the finalists' reputations get to me.
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
Maximums: L | 2 | 4 | 4 | 4 | 1 |
N | 1 | 3 | 3 | 1 | 3 |
C | 1 | 1 | 1 | 0 | 0 |
Contestants sorted by average score:
Total | Games | Average | |
---|---|---|---|
Norm Do | 369 | 6 | 61.50 |
Rob Fischer* | 281 | 5 | 56.20 |
Ian Phillips | 165 | 3 | 55.00 |
Simon Walton | 308 | 6 | 51.33 |
Jane Taylor | 205 | 4 | 51.25 |
Louise Broadbent | 99 | 2 | 49.50 |
Ben Fisher | 294 | 6 | 49.00 |
Ann Russell | 292 | 6 | 48.67 |
Mark Potter | 183 | 4 | 45.75 |
Paul Bishard | 45 | 1 | 45.00 |
Diana Greenslade | 43 | 1 | 43.00 |
Mark O'Carrigan | 43 | 1 | 43.00 |
Margaret Zimmer | 127 | 3 | 42.67 |
Craig Hill | 85 | 2 | 42.50 |
Jean Watson | 42 | 1 | 42.00 |
Steve Hibbert | 83 | 2 | 41.50 |
Andrea Boyd | 40 | 1 | 40.00 |
Gavin Griffith | 40 | 1 | 40.00 |
Carey McManus | 76 | 2 | 38.00 |
Neil Croft | 37 | 1 | 37.00 |
Mark Niciejewski | 37 | 1 | 37.00 |
Steve Malcolm | 71 | 2 | 35.50 |
James Cooper | 35 | 1 | 35.00 |
Philip Scambler | 35 | 1 | 35.00 |
Andrew Boyden | 34 | 1 | 34.00 |
Donald Piggott-McKellar | 34 | 1 | 34.00 |
Lara Irvine | 31 | 1 | 31.00 |
Peter Ghalayini | 30 | 1 | 30.00 |
Joseph Liebhaber | 30 | 1 | 30.00 |
Scott Morrow | 30 | 1 | 30.00 |
Jack Maloney | 29 | 1 | 29.00 |
Mathew Thomas | 57 | 2 | 28.50 |
Brent Dalton | 26 | 1 | 26.00 |
Marc Lissner | 26 | 1 | 26.00 |
Ian Wanless | 26 | 1 | 26.00 |
Zaid Abbas | 24 | 1 | 24.00 |
Bonnie McAllister | 23 | 1 | 23.00 |
Kylie Alexander | 21 | 1 | 21.00 |
Nic Brown | 21 | 1 | 21.00 |
Susan Morrison | 21 | 1 | 21.00 |
Cassie Palmer | 20 | 1 | 20.00 |
John Morris | 16 | 1 | 16.00 |
Casey Duggan | 13 | 1 | 13.00 |
Andrew Fischer | 10 | 1 | 10.00 |
Vishal Gandhi | 10 | 1 | 10.00 |
Patrick Johns | 10 | 1 | 10.00 |
Hans Pieterse | 6 | 1 | 6.00 |
No comments:
Post a Comment