I'd mark my performance so far as solid without being great. Certainly I've never looked like matching David in the words, although the numbers and conundrums have gone well enough. I hope to improve in the coming weeks.
Wed | Thu | Fri | |
---|---|---|---|
Me | 65 | 71 | 54 |
Champion | 28 | 29 | 33 |
Challenger | 38 | 49 | 47 |
David + Lily | 75 | 74 | 77 |
Me (solo) | 72 | 71 | 71 |
The challengers won each game so far, and with scores over fifty. Brett's run thus came to an end on the first night, and he will probably miss out on the finals, although he has a slight chance of getting there. Luke is the carryover champion.
Brett Chaiyawat | 25 | 59 | 28 | 42 | 34 | 188 | |
---|---|---|---|---|---|---|---|
Jason Dunn | 59 | 43 | 102 | ||||
Raf Goodens | 59 | 39 | 98 | ||||
Luke Brattoni* | 53 | 53 |
There were no potential full monties so far, nor any overly difficult numbers. Well, none that stumped Lily, anyway.
Wed | Thu | Fri | ||
---|---|---|---|---|
Full Monties | 0 | |||
Missed Full Monties | 0 | |||
Tough Numbers | 0 | |||
Impossible Numbers | 0 |
I was playing way below my best this week, due to a combination of rustiness and mental fatigue brought on by the (enjoyable!) MUMS Puzzle Hunt. I got very few letters maximums as a result. The numbers were mostly straightforward, and happily I solved each of the conundrums.
Wed | Thu | Fri | |
---|---|---|---|
Maximums: L | 1 | 1 | 2 |
N | 3 | 3 | 2 |
C | 1 | 1 | 1 |
Contestants sorted by average score:
Total | Games | Average | |
---|---|---|---|
Luke Brattoni* | 53 | 1 | 53.00 |
Jason Dunn | 102 | 2 | 51.00 |
Raf Goodens | 98 | 2 | 49.00 |
Brett Chaiyawat | 188 | 5 | 37.60 |
No comments:
Post a Comment