I got a bit behind this week, due to other engagements; I'm not sure if this ended up affecting any results. I mostly managed to stay comfortably clear of the contestants, with the exception being Tuesday where Matthew would have tied me if he'd solved the last numbers round. That was also the highlight game, though, as my solo total managed to equal that of David and Lily. Aside from that game I was always more than ten points adrift of them, which is disappointing.
| Mon | Tue | Wed | Thu | Fri |
Me | 64 | 54 | 62 | 73 | 57 |
Champion | 16 | 44 | 32 | 10 | 24 |
Challenger | 41 | 15 | 13 | 0 | 30 |
David + Lily | 87 | 70 | 74 | 87 | 78 |
Me (solo) | 72 | 70 | 62 | 73 | 64 |
This week was all about Matthew, who defeated Jodi in a close game on Monday and then cruised through the next three games. Ryan gave him a good scare on Friday, but Matthew's excellent conundrum solving ability saw him safely home. He looks quite likely to be the first retiring champion of the series.
Matthew Thomason* | 46 | 64 | 49 | 44 | 52 | | 245 |
Brett Chaiyawat | 25 | 59 | 28 | 42 | 34 | | 188 |
Luke Brattoni | 53 | 52 | 44 | | | | 149 |
Kathryn James | 46 | 41 | 36 | | | | 123 |
Jason Dunn | 59 | 43 | | | | | 102 |
Raf Goodens | 59 | 39 | | | | | 98 |
Jodi Knight | 48 | 34 | | | | | 82 |
David Waddell | 38 | 33 | | | | | 71 |
David found both full monties this week, and it's been an excellent set of games from him. There was one numbers round that temporarily stumped Lily (and was responsible for my rare tie in the solo totals).
| Mon | Tue | Wed | Thu | Fri | |
Full Monties | 1 | | | 1 | | 2 |
Missed Full Monties | | | | | | 0 |
Tough Numbers | | 1 | | | | 1 |
Impossible Numbers | | | | | | 0 |
I've not been close to a maximal game this week, averaging two letters maxima per game. A tough conundrum on Wednesday also broke my good solving streak on that front. There's certainly room left for improvement in the coming week.
| Mon | Tue | Wed | Thu | Fri |
Maximums: L | 2 | 2 | 2 | 3 | 1 |
N | 2 | 3 | 3 | 2 | 2 |
C | 1 | 1 | 0 | 1 | 1 |
Invalid: L | - | - | - | - | 1 |
Contestants sorted by average score:
| Total | Games | Average |
Jason Dunn | 102 | 2 | 51.00 |
Luke Brattoni | 149 | 3 | 49.67 |
Matthew Thomason* | 245 | 5 | 49.00 |
Raf Goodens | 98 | 2 | 49.00 |
Ryan Turk | 48 | 1 | 48.00 |
Kathryn James | 123 | 3 | 41.00 |
Jodi Knight | 82 | 2 | 41.00 |
Brett Chaiyawat | 188 | 5 | 37.60 |
Aram Kalyanasundaram | 36 | 1 | 36.00 |
David Waddell | 71 | 2 | 35.50 |
Liam Murphy | 18 | 1 | 18.00 |
Dane Watkins | 15 | 1 | 15.00 |
Rhys McCaig | 13 | 1 | 13.00 |
Matt Bolton | 12 | 1 | 12.00 |
No comments:
Post a Comment