The week started off well, as I managed to match David and Lily in the solo totals. The rest was closer than the scores might make it seem: On Tuesday I saw a full monty but was not sure about it, which accounts for eleven points of difference. On Wednesday I ended up a point behind, again due to a word I had written down but not been confident enough in. Thursday's difference was again due to a single full monty, and on Friday I had an invalid answer that would have given me a tie if it were valid. Regardless of all that, might solo totals were all above seventy, and that's always nice.
| Mon | Tue | Wed | Thu | Fri |
Me | 64 | 72 | 77 | 83 | 78 |
Champion | 33 | 10 | 44 | 25 | 40 |
Challenger | 17 | 45 | 10 | 23 | 29 |
David + Lily | 74 | 87 | 78 | 94 | 86 |
Me (solo) | 74 | 72 | 77 | 83 | 78 |
Matthew became the first retiring champion of the series, and then the rest of the week was all about Jack. He started with two strong wins, then had two very close games to follow. He survived them both with a combined total that should put him into the finals regardless of what happens in his next game.
Matthew Thomason | 46 | 64 | 49 | 44 | 52 | 65 | 310 |
Brett Chaiyawat | 25 | 59 | 28 | 42 | 34 | | 188 |
Jack Dell* | 59 | 73 | 40 | 50 | | | 222 |
Luke Brattoni | 53 | 52 | 44 | | | | 149 |
Kathryn James | 46 | 41 | 36 | | | | 123 |
Jason Dunn | 59 | 43 | | | | | 102 |
Raf Goodens | 59 | 39 | | | | | 98 |
Jodi Knight | 48 | 34 | | | | | 82 |
It was a good week for the full monties, and David found all four of them. Lily was in good shape too, with only one numbers round proving troublesome.
| Mon | Tue | Wed | Thu | Fri | |
Full Monties | | 1 | | 2 | 1 | 4 |
Missed Full Monties | | | | | | 0 |
Tough Numbers | | | | 1 | | 1 |
Impossible Numbers | | | | | | 0 |
I was close to maximal games twice this week, and even had the missing maximum written down on Wednesday but was not sure about it. I managed to get all the conundrums this week, but dropped a couple of numbers maxima that I should have found.
| Mon | Tue | Wed | Thu | Fri |
Maximums: L | 4 | 2 | 4 | 3 | 3 |
N | 3 | 2 | 3 | 2 | 3 |
C | 1 | 1 | 1 | 1 | 1 |
Invalid: L | - | - | - | - | 1 |
Contestants sorted by average score:
| Total | Games | Average |
Jack Dell* | 222 | 4 | 55.50 |
Matthew Thomason | 310 | 6 | 51.67 |
Jason Dunn | 102 | 2 | 51.00 |
Luke Brattoni | 149 | 3 | 49.67 |
Raf Goodens | 98 | 2 | 49.00 |
Ryan Turk | 48 | 1 | 48.00 |
Jonathan Goodman | 44 | 1 | 44.00 |
Kathryn James | 123 | 3 | 41.00 |
Jodi Knight | 82 | 2 | 41.00 |
Brett Chaiyawat | 188 | 5 | 37.60 |
Janine Huan | 37 | 1 | 37.00 |
Aram Kalyanasundaram | 36 | 1 | 36.00 |
David Waddell | 71 | 2 | 35.50 |
Jayden Spudvilas-Powell | 34 | 1 | 34.00 |
Bryce Lawrence | 30 | 1 | 30.00 |
Liam Murphy | 18 | 1 | 18.00 |
Seb Dworkin | 17 | 1 | 17.00 |
Dane Watkins | 15 | 1 | 15.00 |
Rhys McCaig | 13 | 1 | 13.00 |
Matt Bolton | 12 | 1 | 12.00 |
No comments:
Post a Comment