I started out poorly, risking an invalid word on Monday and generally being off the pace in every round. Tuesday was marginally better, and then the latter half of the week was quite good. Friday's game was somewhat challenging, with Barry putting in a strong performance.
| Mon | Tue | Wed | Thu | Fri |
Me | 59 | 61 | 74 | 72 | 77 |
Champion | 26 | 20 | 0 | 26 | 30 |
Challenger | 13 | 34 | 0 | 22 | 61 |
David + Lily | 71 | 85 | 75 | 74 | 88 |
Me (solo) | 59 | 61 | 74 | 72 | 77 |
Oli beat Rob, then Avi stopped him just short of successful retirement. Oli has the highest combined total so far, and must be back for the finals. Avi got to four games, but ran into Barry on the last and that ended his run.
Matthew Thomason | 46 | 64 | 49 | 44 | 52 | 65 | 310 |
Oli Bryant | 71 | 46 | 60 | 55 | 54 | 32 | 318 |
Jack Dell | 59 | 73 | 40 | 50 | 36 | | 258 |
Brett Chaiyawat | 25 | 59 | 28 | 42 | 34 | | 188 |
Avi Chanales | 53 | 37 | 43 | 30 | | | 163 |
Luke Brattoni | 53 | 52 | 44 | | | | 149 |
Kathryn James | 46 | 41 | 36 | | | | 123 |
Jason Dunn | 59 | 43 | | | | | 102 |
There were three full monties to be had this week; David and I each found two of them, although I did not risk one of them. Lily was in good solving form, with just the one impossible target making things difficult.
| Mon | Tue | Wed | Thu | Fri | |
Full Monties | | 1 | | | 1 | 2 |
Missed Full Monties | 1 | | | | | 1 |
Tough Numbers | | | | | | 0 |
Impossible Numbers | 1 | | | | | 1 |
I had a terrible start to the week, with my first solo total in the 50's thanks to an invalid answer. The next day was not much better, but thereafter things picked up. Wednesday was particularly good, and could well have been maximal if I had just been a little faster in round two.
| Mon | Tue | Wed | Thu | Fri |
Maximums: L | 1 | 3 | 4 | 2 | 4 |
N | 0 | 1 | 3 | 3 | 3 |
C | 1 | 1 | 1 | 1 | 0 |
Invalid: L | 1 | - | - | - | - |
Contestants sorted by average score:
| Total | Games | Average |
Barry Harridge* | 75 | 1 | 75.00 |
Oli Bryant | 318 | 6 | 53.00 |
Matthew Thomason | 310 | 6 | 51.67 |
Jack Dell | 258 | 5 | 51.60 |
Jason Dunn | 102 | 2 | 51.00 |
Luke Brattoni | 149 | 3 | 49.67 |
Raf Goodens | 98 | 2 | 49.00 |
Ryan Turk | 48 | 1 | 48.00 |
Jonathan Goodman | 44 | 1 | 44.00 |
Kathryn James | 123 | 3 | 41.00 |
Jodi Knight | 82 | 2 | 41.00 |
Avi Chanales | 163 | 4 | 40.75 |
Peter Stephenson | 78 | 2 | 39.00 |
Brett Chaiyawat | 188 | 5 | 37.60 |
Janine Huan | 37 | 1 | 37.00 |
Aram Kalyanasundaram | 36 | 1 | 36.00 |
David Waddell | 71 | 2 | 35.50 |
Jayden Spudvilas-Powell | 34 | 1 | 34.00 |
Neil McInnes | 32 | 1 | 32.00 |
Ben Ripley | 32 | 1 | 32.00 |
Bryce Lawrence | 30 | 1 | 30.00 |
Louise Kuchmar | 23 | 1 | 23.00 |
Rob Carter | 20 | 1 | 20.00 |
Liam Murphy | 18 | 1 | 18.00 |
Basil Theophilos | 18 | 1 | 18.00 |
Seb Dworkin | 17 | 1 | 17.00 |
Vanessa Rule | 15 | 1 | 15.00 |
Dane Watkins | 15 | 1 | 15.00 |
Rhys McCaig | 13 | 1 | 13.00 |
Matt Bolton | 12 | 1 | 12.00 |
No comments:
Post a Comment