This was a week of interrupted play for me, spanning two weeks as a result. I'm not sure how that affected matters, if at all. I do know that I felt consistently on the back foot all week, with Barry pulling out some excellent words, and it was only on Wednesday that I was able to get ahead of him before the fifth round. On Thursday I even started out very behind, but was fortunate that a full monty put me ahead in round five. In the end I won every game, but I almost always felt like I might not.
| Mon | Tue | Wed | Thu | Fri |
Me | 75 | 65 | 68 | 66 | 64 |
Champion | 41 | 45 | 40 | 31 | 59 |
Challenger | 20 | 24 | 15 | 13 | 49 |
David + Lily | 78 | 77 | 78 | 87 | 76 |
Me (solo) | 75 | 65 | 68 | 80 | 64 |
Barry swept the week, successfully retiring and taking top place on the leaderboard. Gary was unfortunate to face him on the last day; I think he could have had a decent run if not for that.
Barry Harridge | 75 | 51 | 45 | 54 | 39 | 59 | 323 |
Matthew Thomason | 46 | 64 | 49 | 44 | 52 | 65 | 310 |
Oli Bryant | 71 | 46 | 60 | 55 | 54 | 32 | 318 |
Jack Dell | 59 | 73 | 40 | 50 | 36 | | 258 |
Brett Chaiyawat | 25 | 59 | 28 | 42 | 34 | | 188 |
Avi Chanales | 53 | 37 | 43 | 30 | | | 163 |
Luke Brattoni | 53 | 52 | 44 | | | | 149 |
Kathryn James | 46 | 41 | 36 | | | | 123 |
It was a fairly bland week, with only the one full monty on Thursday. Lily navigated some tricky numbers rounds successfully, solving all targets this week.
| Mon | Tue | Wed | Thu | Fri | |
Full Monties | | | | 1 | | 1 |
Missed Full Monties | | | | | | 0 |
Tough Numbers | | | | | | 0 |
Impossible Numbers | | | | | | 0 |
I had a few poor games this week, but none terrible. My best results were Monday, where I only dropped one numbers round, and Wednesday, where I was on track for a tie with David and Lily before I jumped in too quickly on the conundrum.
| Mon | Tue | Wed | Thu | Fri |
Maximums: L | 5 | 2 | 4 | 2 | 2 |
N | 2 | 2 | 3 | 2 | 3 |
C | 1 | 1 | 0 | 1 | 0 |
Invalid: C | - | - | 1 | - | - |
Contestants sorted by average score:
| Total | Games | Average |
Barry Harridge | 323 | 6 | 53.83 |
Oli Bryant | 318 | 6 | 53.00 |
Matthew Thomason | 310 | 6 | 51.67 |
Jack Dell | 258 | 5 | 51.60 |
Jason Dunn | 102 | 2 | 51.00 |
Luke Brattoni | 149 | 3 | 49.67 |
Raf Goodens | 98 | 2 | 49.00 |
Gary Beer | 49 | 1 | 49.00 |
Ryan Turk | 48 | 1 | 48.00 |
Jonathan Goodman | 44 | 1 | 44.00 |
Kathryn James | 123 | 3 | 41.00 |
Jodi Knight | 82 | 2 | 41.00 |
Avi Chanales | 163 | 4 | 40.75 |
Peter Stephenson | 78 | 2 | 39.00 |
Brett Chaiyawat | 188 | 5 | 37.60 |
Janine Huan | 37 | 1 | 37.00 |
Aram Kalyanasundaram | 36 | 1 | 36.00 |
David Waddell | 71 | 2 | 35.50 |
Jayden Spudvilas-Powell | 34 | 1 | 34.00 |
Nathan Boadle | 33 | 1 | 33.00 |
Neil McInnes | 32 | 1 | 32.00 |
Ben Ripley | 32 | 1 | 32.00 |
John Marsiglio | 31 | 1 | 31.00 |
Bryce Lawrence | 30 | 1 | 30.00 |
Louise Kuchmar | 23 | 1 | 23.00 |
Rob Carter | 20 | 1 | 20.00 |
Liam Murphy | 18 | 1 | 18.00 |
Basil Theophilos | 18 | 1 | 18.00 |
Seb Dworkin | 17 | 1 | 17.00 |
Frank Rice | 15 | 1 | 15.00 |
Vanessa Rule | 15 | 1 | 15.00 |
Dane Watkins | 15 | 1 | 15.00 |
Susan Bee | 13 | 1 | 13.00 |
Rhys McCaig | 13 | 1 | 13.00 |
Matt Bolton | 12 | 1 | 12.00 |
No comments:
Post a Comment