It's been a rocky patch for me, and I'm not sure how much of that, if any, I can attribute to the illness. Fortunately I was able to do enough to stay clear of the contestants, but I just wasn't able to come close to matching David and Lily, with the one exception being Thursday's game; there I was fortunate that Lily ran into a rough solving patch as well.
Mon | Tue | Wed | Thu | Fri | Tue | Wed | |
---|---|---|---|---|---|---|---|
Me | 75 | 66 | 57 | 69 | 65 | 80 | 67 |
Champion | 7 | 14 | 11 | 23 | 17 | 45 | 17 |
Challenger | 5 | 6 | 15 | 30 | 0 | 38 | 29 |
David + Lily | 84 | 81 | 76 | 70 | 75 | 86 | 76 |
Me (solo) | 75 | 66 | 72 | 69 | 70 | 80 | 73 |
Felix started off by winning a couple of low-scoring games, then lost to Daniel who lost in turn to Samuel. Samuel could not get past the fourth night, with Brian finishing this section as the champion.
Barry Harridge | 75 | 51 | 45 | 54 | 39 | 59 | 323 |
---|---|---|---|---|---|---|---|
Matthew Thomason | 46 | 64 | 49 | 44 | 52 | 65 | 310 |
Oli Bryant | 71 | 46 | 60 | 55 | 54 | 32 | 318 |
Jack Dell | 59 | 73 | 40 | 50 | 36 | 258 | |
Brett Chaiyawat | 25 | 59 | 28 | 42 | 34 | 188 | |
Samuel Hastings | 46 | 58 | 58 | 24 | 186 | ||
Avi Chanales | 53 | 37 | 43 | 30 | 163 | ||
Luke Brattoni | 53 | 52 | 44 | 149 |
David found all the full monties to be had; Lily ran into a couple of problems with the numbers, but they were tough mixes. I was far worse.
Mon | Tue | Wed | Thu | Fri | Tue | Wed | ||
---|---|---|---|---|---|---|---|---|
Full Monties | 1 | 1 | 1 | 3 | ||||
Missed Full Monties | 0 | |||||||
Tough Numbers | 1 | 2 | 3 | |||||
Impossible Numbers | 1 | 1 |
I continue to struggle to find those letters maxima, and this time my numbers performance was way off. The reassuring feature was that I solved every conundrum, but there's lots of room for improvement in the other facets.
Mon | Tue | Wed | Thu | Fri | Tue | Wed | |
---|---|---|---|---|---|---|---|
Maximums: L | 3 | 3 | 2 | 4 | 4 | 2 | 2 |
N | 2 | 0 | 3 | 1 | 2 | 2 | 3 |
C | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Contestants sorted by average score:
Total | Games | Average | |
---|---|---|---|
Barry Harridge | 323 | 6 | 53.83 |
Oli Bryant | 318 | 6 | 53.00 |
Matthew Thomason | 310 | 6 | 51.67 |
Jack Dell | 258 | 5 | 51.60 |
Jason Dunn | 102 | 2 | 51.00 |
Colwyn Buckland | 51 | 1 | 51.00 |
Luke Brattoni | 149 | 3 | 49.67 |
Raf Goodens | 98 | 2 | 49.00 |
Gary Beer | 49 | 1 | 49.00 |
Ryan Turk | 48 | 1 | 48.00 |
Samuel Hastings | 186 | 4 | 46.50 |
Daniel Drumm | 92 | 2 | 46.00 |
Brian Morgan* | 46 | 1 | 46.00 |
Jonathan Goodman | 44 | 1 | 44.00 |
Kathryn James | 123 | 3 | 41.00 |
Jodi Knight | 82 | 2 | 41.00 |
Avi Chanales | 163 | 4 | 40.75 |
Peter Stephenson | 78 | 2 | 39.00 |
Brett Chaiyawat | 188 | 5 | 37.60 |
Janine Huan | 37 | 1 | 37.00 |
Aram Kalyanasundaram | 36 | 1 | 36.00 |
David Waddell | 71 | 2 | 35.50 |
Jayden Spudvilas-Powell | 34 | 1 | 34.00 |
Nathan Boadle | 33 | 1 | 33.00 |
Neil McInnes | 32 | 1 | 32.00 |
Ben Ripley | 32 | 1 | 32.00 |
Felix Johnson | 95 | 3 | 31.67 |
John Marsiglio | 31 | 1 | 31.00 |
Bryce Lawrence | 30 | 1 | 30.00 |
Anna Gunn | 27 | 1 | 27.00 |
Nicky Henderson | 24 | 1 | 24.00 |
Louise Kuchmar | 23 | 1 | 23.00 |
Rob Carter | 20 | 1 | 20.00 |
Liam Murphy | 18 | 1 | 18.00 |
Basil Theophilos | 18 | 1 | 18.00 |
Seb Dworkin | 17 | 1 | 17.00 |
Frank Rice | 15 | 1 | 15.00 |
Vanessa Rule | 15 | 1 | 15.00 |
Dane Watkins | 15 | 1 | 15.00 |
Susan Bee | 13 | 1 | 13.00 |
Rhys McCaig | 13 | 1 | 13.00 |
Matthew Ball | 12 | 1 | 12.00 |
Matt Bolton | 12 | 1 | 12.00 |
No comments:
Post a Comment