So much for my hope of taking momentum into the first week of finals! I've not felt comfortable all week, and some very basic misses throughout, but I seem to have saved the worst for the finals. Or perhaps it is simply that I haven't been able to get away with the lapses, as I have done in previous instances. That's probably a fairer assessment, but I do feel it's been a very substandard performance from me this week.
| Mon | Tue | Wed | Thu | Fri |
| Me | 57 | 68 | 62 | 53 | 38 |
| Champion | 40 | 32 | 5 | 70 | 56 |
| Challenger | 24 | 20 | 46 | 53 | 37 |
| David + Lily | 85 | 86 | 72 | 82 | 75 |
A lot of tough numbers this week, two of them coming from the otherwise fairly inocuous single large mix. David started on track for a grand slam of full monties, but the mixes didn't cooperate; he still found three, making it an above-average week.
| Mon | Tue | Wed | Thu | Fri |
| Full Monties | 1 | 1 |
| 1 |
| 3 |
| Missed Full Monties | |
| |
|
| 0 |
| Tough Numbers |
| 1 | 1 | 1 | 1 | 4 |
| Impossible Numbers |
|
|
|
|
| 0 |
Contestants averaging over 30 points a game:
| Total | Games | Average |
| Norm Do* | 67 | 1 | 67.00 |
| Sam Gaffney* | 450 | 7 | 64.29 |
| Geoff Bailey | 247 | 4 | 61.75 |
| Jimmy Driscoll | 61 | 1 | 61.00 |
| Alan Nash* | 407 | 7 | 58.14 |
| Leanne Cox | 57 | 1 | 57.00 |
| Ryan Sutton | 57 | 1 | 57.00 |
| Kerin White* | 336 | 6 | 56.00 |
| Nick Terry | 217 | 4 | 54.25 |
| Geraldine Yam | 52 | 1 | 52.00 |
| Tim Clay | 51 | 1 | 51.00 |
| Peter Crop | 152 | 3 | 50.67 |
| Daniel Chua* | 300 | 6 | 50.00 |
| Lainie Mercieca | 99 | 2 | 49.50 |
| Toby Baldwin* | 296 | 6 | 49.33 |
| Michael Vnuk | 49 | 1 | 49.00 |
| Susan Pickett | 97 | 2 | 48.50 |
| Colin Shnier | 144 | 3 | 48.00 |
| Matt Williams | 48 | 1 | 48.00 |
| Sebastian Ham | 284 | 6 | 47.33 |
| Alice Wheeler | 189 | 4 | 47.25 |
| Rhonda Jefferson | 141 | 3 | 47.00 |
| Natasha Podesser | 47 | 1 | 47.00 |
| Shaun Ellis* | 280 | 6 | 46.67 |
| Brett Edwards | 139 | 3 | 46.33 |
| Cem Gurkan | 92 | 2 | 46.00 |
| Brian McEvoy | 46 | 1 | 46.00 |
| Michael Nichols | 90 | 2 | 45.00 |
| Karla Treves | 90 | 2 | 45.00 |
| Sandy Clarke | 45 | 1 | 45.00 |
| James Godfrey | 45 | 1 | 45.00 |
| Roman Turkiewicz | 267 | 6 | 44.50 |
| Trevor Armstrong | 178 | 4 | 44.50 |
| Megan Marks | 133 | 3 | 44.33 |
| Maurie Williams | 176 | 4 | 44.00 |
| Nick Compton | 44 | 1 | 44.00 |
| Christopher Piggott-McKellar | 218 | 5 | 43.60 |
| Mark Arnold | 87 | 2 | 43.50 |
| John Day | 42 | 1 | 42.00 |
| Kathy Male | 42 | 1 | 42.00 |
| John O'Connor | 125 | 3 | 41.67 |
| Nathan Dixon | 41 | 1 | 41.00 |
| Nick Mann | 41 | 1 | 41.00 |
| Pam Fichtner | 39 | 1 | 39.00 |
| David Bradley | 77 | 2 | 38.50 |
| Alex van der Kooij | 153 | 4 | 38.25 |
| Adrian Lonigro | 38 | 1 | 38.00 |
| Richelle Patrick | 38 | 1 | 38.00 |
| Colin Jones | 111 | 3 | 37.00 |
| Cherie Brody | 37 | 1 | 37.00 |
| Andrew Krein | 37 | 1 | 37.00 |
| Colin Mallard | 37 | 1 | 37.00 |
| Chris Miller | 37 | 1 | 37.00 |
| Ann Vasconcelos | 73 | 2 | 36.50 |
| Ilona Coote | 36 | 1 | 36.00 |
| Angie Pearce | 71 | 2 | 35.50 |
| Katie Richer | 70 | 2 | 35.00 |
| Tiahn Hannaford | 35 | 1 | 35.00 |
| Craig Woodward | 35 | 1 | 35.00 |
| Kane Gross | 34 | 1 | 34.00 |
| Paul Merry | 67 | 2 | 33.50 |
| Linda Bennett | 33 | 1 | 33.00 |
| Duncan Butler | 33 | 1 | 33.00 |
| Mitchell Fly | 33 | 1 | 33.00 |
| Cameron Tyson | 33 | 1 | 33.00 |
| Hannah Marshall | 33 | 1 | 33.00 |
| Hiep Do | 98 | 3 | 32.67 |
| Susan Cumming | 32 | 1 | 32.00 |
| Sushma Garudadwajan | 62 | 2 | 31.00 |
| David Armstrong | 31 | 1 | 31.00 |
| John Crone | 31 | 1 | 31.00 |
No comments:
Post a Comment