It's been a week of excellent games to round out the final series, and greatly enjoyable viewing. I started out with three great games, then faltered badly in the last one to lose to both contestants and record my lowest total of the series. But I recovered on the Friday for the grand final, steered home by the conundrum for a very pleasant change.
| Mon | Tue | Wed | Thu | Fri |
Me | 74 | 61 | 67 | 37 | 55 |
Champion | 20 | 14 | 52 | 40 | 48 |
Challenger | 16 | 27 | 35 | 40 | 41 |
David + Lily | 77 | 76 | 87 | 69 | 86 |
I saw a full monty on Wednesday, which was the second high point of the week (first being beating both Sam and Alan to the conundrum on Friday). Thursday saw the first impossible numbers round for a while, and Friday was a big day, with a full monty, another obscure missed one, and a tough numbers round that really challenged the contestants.
| Mon | Tue | Wed | Thu | Fri |
Full Monties | | | 1 | | 1 | 2 |
Missed Full Monties | |
| |
| 1 | 1 |
Tough Numbers |
| | | | 1 | 1 |
Impossible Numbers |
|
|
| 1 |
| 1 |
Contestants averaging over 30 points a game:
| Total | Games | Average |
Norm Do* | 67 | 1 | 67.00 |
Sam Gaffney | 577 | 9 | 64.11 |
Geoff Bailey | 247 | 4 | 61.75 |
Jimmy Driscoll | 61 | 1 | 61.00 |
Leanne Cox | 57 | 1 | 57.00 |
Ryan Sutton | 57 | 1 | 57.00 |
Alan Nash | 508 | 9 | 56.44 |
Nick Terry | 217 | 4 | 54.25 |
Geraldine Yam | 52 | 1 | 52.00 |
Kerin White | 362 | 7 | 51.71 |
Tim Clay | 51 | 1 | 51.00 |
Peter Crop | 152 | 3 | 50.67 |
Lainie Mercieca | 99 | 2 | 49.50 |
Michael Vnuk | 49 | 1 | 49.00 |
Susan Pickett | 97 | 2 | 48.50 |
Colin Shnier | 144 | 3 | 48.00 |
Matt Williams | 48 | 1 | 48.00 |
Daniel Chua | 380 | 8 | 47.50 |
Toby Baldwin | 379 | 8 | 47.38 |
Sebastian Ham | 284 | 6 | 47.33 |
Alice Wheeler | 189 | 4 | 47.25 |
Rhonda Jefferson | 141 | 3 | 47.00 |
Natasha Podesser | 47 | 1 | 47.00 |
Brett Edwards | 139 | 3 | 46.33 |
Cem Gurkan | 92 | 2 | 46.00 |
Brian McEvoy | 46 | 1 | 46.00 |
Shaun Ellis | 319 | 7 | 45.57 |
Michael Nichols | 90 | 2 | 45.00 |
Karla Treves | 90 | 2 | 45.00 |
Sandy Clarke | 45 | 1 | 45.00 |
James Godfrey | 45 | 1 | 45.00 |
Roman Turkiewicz | 267 | 6 | 44.50 |
Trevor Armstrong | 178 | 4 | 44.50 |
Megan Marks | 133 | 3 | 44.33 |
Maurie Williams | 176 | 4 | 44.00 |
Nick Compton | 44 | 1 | 44.00 |
Christopher Piggott-McKellar | 218 | 5 | 43.60 |
Mark Arnold | 87 | 2 | 43.50 |
John Day | 42 | 1 | 42.00 |
Kathy Male | 42 | 1 | 42.00 |
John O'Connor | 125 | 3 | 41.67 |
Nathan Dixon | 41 | 1 | 41.00 |
Nick Mann | 41 | 1 | 41.00 |
Pam Fichtner | 39 | 1 | 39.00 |
David Bradley | 77 | 2 | 38.50 |
Alex van der Kooij | 153 | 4 | 38.25 |
Adrian Lonigro | 38 | 1 | 38.00 |
Richelle Patrick | 38 | 1 | 38.00 |
Colin Jones | 111 | 3 | 37.00 |
Cherie Brody | 37 | 1 | 37.00 |
Andrew Krein | 37 | 1 | 37.00 |
Colin Mallard | 37 | 1 | 37.00 |
Chris Miller | 37 | 1 | 37.00 |
Ann Vasconcelos | 73 | 2 | 36.50 |
Ilona Coote | 36 | 1 | 36.00 |
Angie Pearce | 71 | 2 | 35.50 |
Katie Richer | 70 | 2 | 35.00 |
Tiahn Hannaford | 35 | 1 | 35.00 |
Craig Woodward | 35 | 1 | 35.00 |
Kane Gross | 34 | 1 | 34.00 |
Paul Merry | 67 | 2 | 33.50 |
Linda Bennett | 33 | 1 | 33.00 |
Duncan Butler | 33 | 1 | 33.00 |
Mitchell Fly | 33 | 1 | 33.00 |
Cameron Tyson | 33 | 1 | 33.00 |
Hannah Marshall | 33 | 1 | 33.00 |
Hiep Do | 98 | 3 | 32.67 |
Susan Cumming | 32 | 1 | 32.00 |
Sushma Garudadwajan | 62 | 2 | 31.00 |
David Armstrong | 31 | 1 | 31.00 |
John Crone | 31 | 1 | 31.00 |
No comments:
Post a Comment