On Thursday I made a mess of one numbers round but was otherwise in excellent form; David found a very good full monty to make the difference look large, but it was only two rounds of difference. And then Friday... was somewhat disappointing, including actually declaring an invalid answer to a numbers round -- something which I had been hoping to avoid doing this series. Once again that backwards slide at the end of the week; maybe next week I can avoid it.
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
Me | 61 | 59 | 73 | 59 | 47 |
Champion | 27 | 30 | 43 | 24 | 48 |
Challenger | 42 | 6 | 10 | 14 | 17 |
David + Lily | 78 | 67 | 77 | 84 | 79 |
Me (solo) | 61 | 59 | 73 | 69 | 53 |
Ben dominated this week, and looks quite likely to be the third retiring champion of the series.
Norm Do | 67 | 62 | 58 | 61 | 59 | 62 | 369 |
---|---|---|---|---|---|---|---|
Ann Russell | 40 | 48 | 46 | 62 | 49 | 47 | 292 |
Ben Fisher* | 55 | 53 | 63 | 42 | 60 | 273 | |
Margaret Zimmer | 38 | 37 | 52 | 127 | |||
Louise Broadbent | 61 | 38 | 99 | ||||
Craig Hill | 45 | 40 | 85 |
David found one full monty this week, and I found another, but a third eluded us both.
Mon | Tue | Wed | Thu | Fri | ||
---|---|---|---|---|---|---|
Full Monties | 1 | 1 | ||||
Missed Full Monties | 1 | 1 | 2 | |||
Tough Numbers | 1 | 1 | ||||
Impossible Numbers | 1 | 1 |
This week started out really well, but Friday had a very noticeable drop. I only managed to solve two of the conundrums this week; they were fairly fast solves, but I'd like to solve more of them.
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
Maximums: L | 4 | 2 | 3 | 3 | 1 |
N | 3 | 3 | 2 | 1 | 2 |
C | 0 | 1 | 0 | 1 | 0 |
Invalid: L | 1 | 1 | - | - | - |
N | - | - | - | - | 1 |
Contestants sorted by average score:
Total | Games | Average | |
---|---|---|---|
Norm Do | 369 | 6 | 61.50 |
Ben Fisher* | 273 | 5 | 54.60 |
Louise Broadbent | 99 | 2 | 49.50 |
Ann Russell | 292 | 6 | 48.67 |
Diana Greenslade | 43 | 1 | 43.00 |
Margaret Zimmer | 127 | 3 | 42.67 |
Craig Hill | 85 | 2 | 42.50 |
Gavin Griffith | 40 | 1 | 40.00 |
James Cooper | 35 | 1 | 35.00 |
Philip Scambler | 35 | 1 | 35.00 |
Donald Piggott-McKellar | 34 | 1 | 34.00 |
Peter Ghalayini | 30 | 1 | 30.00 |
Scott Morrow | 30 | 1 | 30.00 |
Marc Lissner | 26 | 1 | 26.00 |
Ian Wanless | 26 | 1 | 26.00 |
Zaid Abbas | 24 | 1 | 24.00 |
Kylie Alexander | 21 | 1 | 21.00 |
Cassie Palmer | 20 | 1 | 20.00 |
John Morris | 16 | 1 | 16.00 |
Casey Duggan | 13 | 1 | 13.00 |
Vishal Gandhi | 10 | 1 | 10.00 |
Patrick Johns | 10 | 1 | 10.00 |
Hans Pieterse | 6 | 1 | 6.00 |
No comments:
Post a Comment