The week went pretty well, as I managed to get close to the combined David and Lily total a couple of times, and tied with them once in Wednesday's optimal game. The end-of-week problems were back in force, though, as two invalid words and a missed conundrum saw me drop 35 points behind their total. Ouch!
| Mon | Tue | Wed | Thu | Fri |
Me | 70 | 63 | 76 | 65 | 54 |
Champion | 20 | 21 | 17 | 15 | 25 |
Challenger | 18 | 6 | 0 | 15 | 24 |
David + Lily | 74 | 76 | 76 | 69 | 89 |
Me (solo) | 70 | 63 | 76 | 65 | 54 |
Chris has won every game so far, so is the only name on the leaderboard. He has a decent chance to become the first retiring champion of the show.
Chris Scholten-Smith* | 45 | 47 | 48 | 47 | 38 | | 225 |
David found the only full monty on offer this week. Although there were a couple of tricky numbers games, Lily was equal to the challenge of most of them, only missing one of them within time.
| Mon | Tue | Wed | Thu | Fri | |
Full Monties | | | | | 1 | 1 |
Missed Full Monties | | | | | | 0 |
Tough Numbers | | | | 1 | | 1 |
Impossible Numbers | | | | |
| 0 |
The week went mostly well, with the highlight being Wednesday's optimal game. Thursday was just short of optimal also, with an invalid word being the difference. Against that, Tuesday and Friday were poorer results, with Friday's efforts including two invalid words. I was strong on the numbers throughout, only missing out on the one optimal answer for the week.
| Mon | Tue | Wed | Thu | Fri |
Maximums: L | 4 | 1 | 5 | 4 | 3 |
N | 2 | 3 | 3 | 3 | 3 |
C | 1 | 0 | 1 | 1 | 0 |
Invalid: L | - | - | - | 1 | 2 |
Contestants sorted by average score:
| Total | Games | Average |
Chris Scholten-Smith* | 225 | 5 | 45.00 |
Chaitanya Rao | 38 | 1 | 38.00 |
Jason Stockdale | 37 | 1 | 37.00 |
Elaine Miles | 33 | 1 | 33.00 |
Helen Robinson | 27 | 1 | 27.00 |
Nick Taubert | 19 | 1 | 19.00 |
No comments:
Post a Comment