More invalid words kept the Wednesday and Thursday results down, but the week started off very well as I fell just short of David and Lily on Monday, and then outdid them on Tuesday. It could have finished that way also, but the conundrum was too tough for me. Still, Tuesday was absolutely the highlight thanks to a pair of full monties and a very rare score of 90.
| Mon | Tue | Wed | Thu | Fri |
Me | 74 | 90 | 54 | 60 | 63 |
Champion | 19 | 10 | 22 | 27 | 6 |
Challenger | 29 | 17 | 12 | 23 | 14 |
David + Lily | 76 | 87 | 76 | 78 | 70 |
Me (solo) | 74 | 90 | 54 | 60 | 63 |
Chris won his final game and became the show's first retiring champion. Aaron had a good run following him, but was defeated on his fourth game and probably will not make the finals.
Chris Scholten-Smith | 45 | 47 | 48 | 47 | 38 | 40 | 265 |
Aaron Tyrrell | 51 | 35 | 61 | 18 | | | 165 |
David found both full monties this week, which turned up in the same game. There were some tricky numbers mixes around and Lily's unsolved count was unusually high. Maybe she was a little unwell? Two of them should have been fairly easy solves.
| Mon | Tue | Wed | Thu | Fri | |
Full Monties | | 2 | | | | 2 |
Missed Full Monties | | | | | | 0 |
Tough Numbers | | 2 | | | 2 | 4 |
Impossible Numbers | | | | |
| 0 |
A wide spread of results this week, with invalid words costing me towards the end. Wednesday was the low point on maxes, although I did find a longer word than David in that game. The numbers performance was mostly good, with the ones that I missed feeling reasonably difficult (and two of those also eluding Lily).
| Mon | Tue | Wed | Thu | Fri |
Maximums: L | 3 | 4 | 2 | 2 | 5 |
N | 3 | 2 | 2 | 3 | 2 |
C | 1 | 1 | 0 | 1 | 0 |
Invalid: L | - | - | 1 | 2 | - |
Contestants sorted by average score:
| Total | Games | Average |
Chris Scholten-Smith | 265 | 6 | 44.17 |
Aaron Tyrell | 165 | 4 | 41.25 |
Chaitanya Rao | 38 | 1 | 38.00 |
Jason Stockdale | 37 | 1 | 37.00 |
Lara Cassar | 35 | 1 | 35.00 |
Elaine Miles | 33 | 1 | 33.00 |
Jenny Blair | 33 | 1 | 33.00 |
Alan Stewart | 29 | 1 | 29.00 |
Helen Robinson | 27 | 1 | 27.00 |
Stephen Farrelly* | 26 | 1 | 26.00 |
Michael Gin | 25 | 1 | 25.00 |
Nick Taubert | 19 | 1 | 19.00 |
No comments:
Post a Comment