David Jones continued to be a strong competitor, and in particular maintained his good form on the conundrums, twice beating me to the solutions. Things picked up again toward the end of the week where my conundrum speed was back to decent territory. The highlight of the week was Tuesday's game, where my solo total was ahead of David and Lily's combined effort, thanks to a numbers round.
| Mon | Tue | Wed | Thu | Fri |
Me | 58 | 73 | 65 | 68 | 70 |
Champion | 41 | 49 | 40 | 16 | 6 |
Challenger | 12 | 21 | 16 | 22 | 0 |
David + Lily | 77 | 81 | 76 | 73 | 73 |
Me (solo) | 75 | 83 | 65 | 68 | 70 |
David Jones successfully retired, taking a well-deserved third place on the leader board. There was not enough time for any further movement there, but next week may well shake things up a little on that front.
Andrew Fisher | 95 | 63 | 64 | 67 | 67 | 59 | 415 |
Naween Fernando | 73 | 60 | 64 | 94 | 64 | 56 | 411 |
David Jones | 63 | 63 | 50 | 61 | 55 | 53 | 346 |
Chris Scholten-Smith | 45 | 47 | 48 | 47 | 38 | 40 | 265 |
Kashi Ross | 48 | 46 | 34 | 41 | 45 | 32 | 246 |
Aaron Tyrrell | 51 | 35 | 61 | 18 | | | 165 |
Sudesh Piyatissa | 37 | 57 | 34 | | | | 128 |
Stephen Farrelly | 26 | 30 | 30 | | | | 86 |
This week turned up a full monty, found by a contestant. It was a much more interesting week with the numbers than last week, as evidenced by Lily being unable to solve three of the numbers games within regulation time.
| Mon | Tue | Wed | Thu | Fri | |
Full Monties | | 1 | | | | 1 |
Missed Full Monties | | | | | | 0 |
Tough Numbers | | 1 | | 1 | 1 | 3 |
Impossible Numbers | | | | |
| 0 |
Thursday's maximum count was rather bad; it was the first time since I've started tracking the maxima that I've failed to find any maximal words. Some of that was due to obscurity, but two of them I should probably have found. Aside from that, it was reasonable pickings throughout.
| Mon | Tue | Wed | Thu | Fri |
Maximums: L | 3 | 3 | 4 | 0 | 4 |
N | 3 | 3 | 3 | 2 | 2 |
C | 1 | 1 | 0 | 1 | 1 |
Contestants sorted by average score:
| Total | Games | Average |
Andrew Fisher | 415 | 6 | 69.17 |
Naween Fernando | 411 | 6 | 68.50 |
David Jones | 346 | 6 | 57.67 |
Rob York | 94 | 2 | 47.00 |
Chris Scholten-Smith | 265 | 6 | 44.17 |
Geoff Heard | 88 | 2 | 44.00 |
Sudesh Piyatissa | 128 | 3 | 42.67 |
Aaron Tyrell | 165 | 4 | 41.25 |
Kashi Ross | 246 | 6 | 41.00 |
Tanya Ithier | 41 | 1 | 41.00 |
Kiao Inthavong | 39 | 1 | 39.00 |
Jonathan Scarlett | 39 | 1 | 39.00 |
Chaitanya Rao | 38 | 1 | 38.00 |
Jason Stockdale | 37 | 1 | 37.00 |
Rob Mould | 70 | 2 | 35.00 |
Lara Cassar | 35 | 1 | 35.00 |
Andrew Patterson | 35 | 1 | 35.00 |
Ian See* | 35 | 1 | 35.00 |
Beckett Rozentals | 34 | 1 | 34.00 |
Elaine Miles | 33 | 1 | 33.00 |
Jenny Blair | 33 | 1 | 33.00 |
Alexis Harley | 32 | 1 | 32.00 |
James Pho | 32 | 1 | 32.00 |
Erez Gordon | 31 | 1 | 31.00 |
Ben Strate | 30 | 1 | 30.00 |
Alan Stewart | 29 | 1 | 29.00 |
Adib Surani | 29 | 1 | 29.00 |
Stephen Farrelly | 86 | 3 | 28.67 |
Michael Clark | 28 | 1 | 28.00 |
Helen Robinson | 27 | 1 | 27.00 |
Michael Gin | 25 | 1 | 25.00 |
Les Ramsay | 25 | 1 | 25.00 |
Stavroula Nicholls | 24 | 1 | 24.00 |
Robin Wedd | 24 | 1 | 24.00 |
Jane Cleary | 23 | 1 | 23.00 |
Brendan Murphy | 22 | 1 | 22.00 |
Jim Bailey | 21 | 1 | 21.00 |
Daniel Pratt | 21 | 1 | 21.00 |
Nick Taubert | 19 | 1 | 19.00 |
Arthur Barrs | 17 | 1 | 17.00 |
Carol Campbell | 17 | 1 | 17.00 |
Dawn Tuftan | 15 | 1 | 15.00 |
Frances Weinberg | 10 | 1 | 10.00 |
Paul Hughes | 6 | 1 | 6.00 |
Andrew Bullen | 5 | 1 | 5.00 |
No comments:
Post a Comment