I was much more consistent this week, although there's still substantial variation due to full monties and the conundrum. I did miss a few words I should have found, but was nowhere near the lowlights of the last couple of weeks. I also found three words longer than David managed (within time), and one numbers solution that eluded Lily, so there were some definite positive notes.
| Mon | Tue | Wed | Thu | Fri |
Me | 64 | 82 | 75 | 85 | 68 |
Champion | 26 | 33 | 50 | 0 | 30 |
Challenger | 10 | 10 | 16 | 22 | 10 |
David + Lily | 86 | 74 | 76 | 84 | 77 |
Me (solo) | 64 | 82 | 75 | 85 | 74 |
Liam Bastick successfully retired and takes a solid fourth place. The leader board is looking very crowded with six-gamers, and even Kashi Ross's position is a bit tenuous at this point.
Andrew Fisher | 95 | 63 | 64 | 67 | 67 | 59 | 415 |
Naween Fernando | 73 | 60 | 64 | 94 | 64 | 56 | 411 |
David Jones | 63 | 63 | 50 | 61 | 55 | 53 | 346 |
Liam Bastick | 48 | 60 | 48 | 46 | 50 | 72 | 324 |
Chris Scholten-Smith | 45 | 47 | 48 | 47 | 38 | 40 | 265 |
Kashi Ross | 48 | 46 | 34 | 41 | 45 | 32 | 246 |
Esther Perrins | 55 | 43 | 75 | 46 | | | 219 |
Aaron Tyrrell | 51 | 35 | 61 | 18 | | | 165 |
David found the full monty on Monday and Thursday, but Tuesday's one eluded him; I was pleased to find all three of them this week. Two numbers rounds proved troublesome to Lily, one of which I managed to solve. A genuinely impossible target livened things up on Tuesday, and it has been a moderately interesting week.
| Mon | Tue | Wed | Thu | Fri | |
Full Monties | 1 | | | 1 | | 2 |
Missed Full Monties | | 1 | | | | 1 |
Tough Numbers | 1 | | | 1 | | 2 |
Impossible Numbers | | 1 | | |
| 1 |
A few missed maxima that I should have found, but overall a better performance (or perhaps friendlier rounds) than the last couple of weeks.
| Mon | Tue | Wed | Thu | Fri |
Maximums: L | 4 | 2 | 3 | 3 | 2 |
N | 2 | 3 | 3 | 3 | 3 |
C | 0 | 1 | 1 | 1 | 1 |
Contestants sorted by average score:
| Total | Games | Average |
Andrew Fisher | 415 | 6 | 69.17 |
Naween Fernando | 411 | 6 | 68.50 |
Sam Chow | 65 | 1 | 65.00 |
David Jones | 346 | 6 | 57.67 |
Esther Perrins | 219 | 4 | 54.75 |
James Weatherhead | 164 | 3 | 54.67 |
Liam Bastick | 324 | 6 | 54.00 |
Jayanthi Viswanathan* | 106 | 2 | 53.00 |
Angus Kidman | 103 | 2 | 51.50 |
Rob York | 94 | 2 | 47.00 |
Pravin Dullur | 45 | 1 | 45.00 |
Chris Scholten-Smith | 265 | 6 | 44.17 |
Geoff Heard | 88 | 2 | 44.00 |
Sudesh Piyatissa | 128 | 3 | 42.67 |
Aaron Tyrell | 165 | 4 | 41.25 |
Kashi Ross | 246 | 6 | 41.00 |
Tanya Ithier | 41 | 1 | 41.00 |
Amanda Mendizza | 40 | 1 | 40.00 |
Keith De La Rue | 39 | 1 | 39.00 |
Kiao Inthavong | 39 | 1 | 39.00 |
Jonathan Scarlett | 39 | 1 | 39.00 |
Chaitanya Rao | 38 | 1 | 38.00 |
Ian See | 113 | 3 | 37.67 |
Jason Stockdale | 37 | 1 | 37.00 |
Rob Mould | 70 | 2 | 35.00 |
Lara Cassar | 35 | 1 | 35.00 |
Andrew Patterson | 35 | 1 | 35.00 |
Chris Ryan | 35 | 1 | 35.00 |
Beckett Rozentals | 34 | 1 | 34.00 |
Elaine Miles | 33 | 1 | 33.00 |
Jenny Blair | 33 | 1 | 33.00 |
Alexis Harley | 32 | 1 | 32.00 |
James Pho | 32 | 1 | 32.00 |
Erez Gordon | 31 | 1 | 31.00 |
Ben Strate | 30 | 1 | 30.00 |
Alan Stewart | 29 | 1 | 29.00 |
Adib Surani | 29 | 1 | 29.00 |
Stephen Farrelly | 86 | 3 | 28.67 |
Michael Clark | 28 | 1 | 28.00 |
Tristan Leech | 28 | 1 | 28.00 |
Helen Robinson | 27 | 1 | 27.00 |
Michael Gin | 25 | 1 | 25.00 |
Les Ramsay | 25 | 1 | 25.00 |
Rachael Bausor | 24 | 1 | 24.00 |
Brian Lynch | 24 | 1 | 24.00 |
Stavroula Nicholls | 24 | 1 | 24.00 |
Robin Wedd | 24 | 1 | 24.00 |
Jane Cleary | 23 | 1 | 23.00 |
Brendan Murphy | 22 | 1 | 22.00 |
Jim Bailey | 21 | 1 | 21.00 |
Daniel Pratt | 21 | 1 | 21.00 |
Matt Woodley | 20 | 1 | 20.00 |
Nick Taubert | 19 | 1 | 19.00 |
Arthur Barrs | 17 | 1 | 17.00 |
Carol Campbell | 17 | 1 | 17.00 |
Dawn Tuftan | 15 | 1 | 15.00 |
Bassem Abousaid | 12 | 1 | 12.00 |
Frances Weinberg | 10 | 1 | 10.00 |
Dean Schwab | 7 | 1 | 7.00 |
Paul Hughes | 6 | 1 | 6.00 |
Andrew Bullen | 5 | 1 | 5.00 |
No comments:
Post a Comment