The week started off with the chance for a rare feat: Outscoring David and Lily. That was due to my find of RITENUTO in a letters round, but then I made a complete mess of a numbers round and the chance slipped through my fingers. In the next two games I failed to solve three conundrums, which is a record I hope I will not equal again. An overdoes of vowels kept word lengths down in the latter half of the week, but I was able to finish strongly for a change, including a maximal game on Friday.
| Mon | Tue | Wed | Thu | Fri |
| Me | 65 | 66 | 49 | 72 | 84 |
| Champion | 23 | 16 | 25 | 21 | 16 |
| Challenger | 17 | 16 | 14 | 0 | 0 |
| David + Lily | 74 | 77 | 85 | 73 | 84 |
| Me (solo) | 65 | 66 | 56 | 72 | 84 |
Ian Campbell-Fraser lost his fourth game, and so Esther Perrins retained her eighth spot in the finals rankings. James Parton will have a chance to trouble her on Monday, though.
| Andrew Fisher | 95 | 63 | 64 | 67 | 67 | 59 | 415 |
| Naween Fernando | 73 | 60 | 64 | 94 | 64 | 56 | 411 |
| David Jones | 63 | 63 | 50 | 61 | 55 | 53 | 346 |
| Liam Bastick | 48 | 60 | 48 | 46 | 50 | 72 | 324 |
| Chris Scholten-Smith | 45 | 47 | 48 | 47 | 38 | 40 | 265 |
| Kashi Ross | 48 | 46 | 34 | 41 | 45 | 32 | 246 |
| Veronica Corrigan | 41 | 60 | 54 | 35 | 43 | | 233 |
| Esther Perrins | 55 | 43 | 75 | 46 | | | 219 |
Three full monties were on offer this week. The first eluded everyone, the second was found by a contestant -- a rare case of a contestant finding a full monty and still losing the game -- but not me, and the third one I found. There was one impossible numbers target on Friday, with Lily getting as close as possible.
| Mon | Tue | Wed | Thu | Fri | |
| Full Monties | | | 1 | | 1 | 2 |
| Missed Full Monties | 1 | | | | | 1 |
| Tough Numbers | | | | | | 0 |
| Impossible Numbers | | | | | 1 | 1 |
Nothing much to say about this week on the maximum front, other than the pleasure of my first maximum game since we moved into episodes that I had neither seen nor read.
| Mon | Tue | Wed | Thu | Fri |
| Maximums: L | 3 | 4 | 2 | 3 | 5 |
| N | 2 | 3 | 3 | 3 | 3 |
| C | 1 | 0 | 0 | 1 | 1 |
| Invalid: L | - | - | 1 | - | - |
Contestants sorted by average score:
| Total | Games | Average |
| Andrew Fisher | 415 | 6 | 69.17 |
| Naween Fernando | 411 | 6 | 68.50 |
| Sam Chow | 65 | 1 | 65.00 |
| David Jones | 346 | 6 | 57.67 |
| Esther Perrins | 219 | 4 | 54.75 |
| James Weatherhead | 164 | 3 | 54.67 |
| Liam Bastick | 324 | 6 | 54.00 |
| Angus Kidman | 103 | 2 | 51.50 |
| Rob York | 94 | 2 | 47.00 |
| Jayanthi Viswanathan | 140 | 3 | 46.67 |
| Veronica Corrigan | 233 | 5 | 46.60 |
| James Parton* | 136 | 3 | 45.33 |
| Pravin Dullur | 45 | 1 | 45.00 |
| Chris Scholten-Smith | 265 | 6 | 44.17 |
| Geoff Heard | 88 | 2 | 44.00 |
| Sudesh Piyatissa | 128 | 3 | 42.67 |
| Kathryn Jones | 85 | 2 | 42.50 |
| Yolanda Sztarr | 127 | 3 | 42.33 |
| Aaron Tyrell | 165 | 4 | 41.25 |
| Kashi Ross | 246 | 6 | 41.00 |
| Peter Stegelman | 82 | 2 | 41.00 |
| Tanya Ithier | 41 | 1 | 41.00 |
| Ian Campbell-Fraser | 161 | 4 | 40.25 |
| Amanda Mendizza | 40 | 1 | 40.00 |
| Keith De La Rue | 39 | 1 | 39.00 |
| Kiao Inthavong | 39 | 1 | 39.00 |
| Jonathan Scarlett | 39 | 1 | 39.00 |
| Michael Phillips | 38 | 1 | 38.00 |
| Chaitanya Rao | 38 | 1 | 38.00 |
| Ian See | 113 | 3 | 37.67 |
| Jason Stockdale | 37 | 1 | 37.00 |
| Rob Mould | 70 | 2 | 35.00 |
| Rolli Pick | 70 | 2 | 35.00 |
| Lara Cassar | 35 | 1 | 35.00 |
| Andrew Patterson | 35 | 1 | 35.00 |
| Chris Ryan | 35 | 1 | 35.00 |
| Paolo Navidad | 34 | 1 | 34.00 |
| Beckett Rozentals | 34 | 1 | 34.00 |
| Elaine Miles | 33 | 1 | 33.00 |
| Jenny Blair | 33 | 1 | 33.00 |
| Alexis Harley | 32 | 1 | 32.00 |
| James Pho | 32 | 1 | 32.00 |
| Erez Gordon | 31 | 1 | 31.00 |
| Ben Strate | 30 | 1 | 30.00 |
| Jonathan Campbell | 29 | 1 | 29.00 |
| Alan Stewart | 29 | 1 | 29.00 |
| Adib Surani | 29 | 1 | 29.00 |
| Stephen Farrelly | 86 | 3 | 28.67 |
| Michael Clark | 28 | 1 | 28.00 |
| Tristan Leech | 28 | 1 | 28.00 |
| Helen Robinson | 27 | 1 | 27.00 |
| Dave Wilson | 27 | 1 | 27.00 |
| Michael Gin | 25 | 1 | 25.00 |
| Desire L'Etang | 25 | 1 | 25.00 |
| Les Ramsay | 25 | 1 | 25.00 |
| Rachael Bausor | 24 | 1 | 24.00 |
| Brian Lynch | 24 | 1 | 24.00 |
| Stavroula Nicholls | 24 | 1 | 24.00 |
| Robin Wedd | 24 | 1 | 24.00 |
| Jane Cleary | 23 | 1 | 23.00 |
| Mark Mota | 22 | 1 | 22.00 |
| Brendan Murphy | 22 | 1 | 22.00 |
| Michael O'Neill | 22 | 1 | 22.00 |
| Jim Bailey | 21 | 1 | 21.00 |
| Daniel Pratt | 21 | 1 | 21.00 |
| Matt Woodley | 20 | 1 | 20.00 |
| Nick Taubert | 19 | 1 | 19.00 |
| Arthur Barrs | 17 | 1 | 17.00 |
| Carol Campbell | 17 | 1 | 17.00 |
| Dawn Tuftan | 15 | 1 | 15.00 |
| Jason Taylor | 14 | 1 | 14.00 |
| Bassem Abousaid | 12 | 1 | 12.00 |
| Frances Weinberg | 10 | 1 | 10.00 |
| Dean Schwab | 7 | 1 | 7.00 |
| Paul Hughes | 6 | 1 | 6.00 |
| Andrew Bullen | 5 | 1 | 5.00 |
No comments:
Post a Comment