This was a somewhat less good week than last week, starting off with invalid answers and generally missing better options that I would like to have found. Still, it's not all as doom-and-gloom as I make out, so apologies for that.
| Mon | Tue | Wed | Thu | Fri |
| Me | 54 | 56 | 70 | 61 | 62 |
| Champion | 27 | 24 | 7 | 30 | 37 |
| Challenger | 7 | 0 | 0 | 40 | 33 |
| David + Lily | 77 | 75 | 74 | 77 | 74 |
| Me (solo) | 54 | 66 | 70 | 71 | 72 |
Dom Saric successfully retired, finishing up in fifth position as expected. No contestants lasted very long thereafter, but Christopher Weldon looks to have some potential.
| Andrew Fisher | 95 | 63 | 64 | 67 | 67 | 59 | 415 |
| Naween Fernando | 73 | 60 | 64 | 94 | 64 | 56 | 411 |
| David Jones | 63 | 63 | 50 | 61 | 55 | 53 | 346 |
| Liam Bastick | 48 | 60 | 48 | 46 | 50 | 72 | 324 |
| Dom Saric | 53 | 52 | 50 | 45 | 51 | 57 | 308 |
| Chris Scholten-Smith | 45 | 47 | 48 | 47 | 38 | 40 | 265 |
| Kashi Ross | 48 | 46 | 34 | 41 | 45 | 32 | 246 |
| Veronica Corrigan | 41 | 60 | 54 | 35 | 43 | | 233 |
For the second week in a row there were no potential full monties, so hopefully that will change next week. There was a genuinely impossible target on Wednesday, which arguably should also count as "tough" since Lily was not able to find the best option either.
| Mon | Tue | Wed | Thu | Fri | |
| Full Monties | | | | | | 0 |
| Missed Full Monties | | | | | | 0 |
| Tough Numbers | | | | | 1 | 1 |
| Impossible Numbers | | | 1 | | | 1 |
My maximum count was rather down this week, with the invalid answers contributing to that. This is the first week (that I am aware of) where I was not able to get three numbers maxima in any game. I've definitely struggled, and it has been a sharp comedown from the previous week.
| Mon | Tue | Wed | Thu | Fri |
| Maximums: L | 1 | 4 | 4 | 3 | 2 |
| N | 2 | 2 | 1 | 2 | 2 |
| C | 0 | 1 | 1 | 1 | 1 |
| Invalid: L | 1 | - | - | - | - |
| N | - | 1 | - | - | - |
Contestants sorted by average score:
| Total | Games | Average |
| Andrew Fisher | 415 | 6 | 69.17 |
| Naween Fernando | 411 | 6 | 68.50 |
| Sam Chow | 65 | 1 | 65.00 |
| David Jones | 346 | 6 | 57.67 |
| Esther Perrins | 219 | 4 | 54.75 |
| James Weatherhead | 164 | 3 | 54.67 |
| Liam Bastick | 324 | 6 | 54.00 |
| Angus Kidman | 103 | 2 | 51.50 |
| Dom Saric | 308 | 6 | 51.33 |
| Jasper Johnson | 51 | 1 | 51.00 |
| Christopher Weldon* | 100 | 2 | 50.00 |
| Dennis Callegari | 96 | 2 | 48.00 |
| Rob York | 94 | 2 | 47.00 |
| Jayanthi Viswanathan | 140 | 3 | 46.67 |
| Veronica Corrigan | 233 | 5 | 46.60 |
| James Parton | 182 | 4 | 45.50 |
| Pravin Dullur | 45 | 1 | 45.00 |
| Chris Scholten-Smith | 265 | 6 | 44.17 |
| Geoff Heard | 88 | 2 | 44.00 |
| Sudesh Piyatissa | 128 | 3 | 42.67 |
| Kathryn Jones | 85 | 2 | 42.50 |
| Yolanda Sztarr | 127 | 3 | 42.33 |
| Aaron Tyrell | 165 | 4 | 41.25 |
| Kashi Ross | 246 | 6 | 41.00 |
| Peter Stegelman | 82 | 2 | 41.00 |
| Tanya Ithier | 41 | 1 | 41.00 |
| Ian Campbell-Fraser | 161 | 4 | 40.25 |
| Amanda Mendizza | 40 | 1 | 40.00 |
| Keith De La Rue | 39 | 1 | 39.00 |
| Kiao Inthavong | 39 | 1 | 39.00 |
| Jonathan Scarlett | 39 | 1 | 39.00 |
| Michael Phillips | 38 | 1 | 38.00 |
| Chaitanya Rao | 38 | 1 | 38.00 |
| Ian See | 113 | 3 | 37.67 |
| Jason Stockdale | 37 | 1 | 37.00 |
| Rob Mould | 70 | 2 | 35.00 |
| Rolli Pick | 70 | 2 | 35.00 |
| Lara Cassar | 35 | 1 | 35.00 |
| Andrew Patterson | 35 | 1 | 35.00 |
| Chris Ryan | 35 | 1 | 35.00 |
| Paolo Navidad | 34 | 1 | 34.00 |
| Beckett Rozentals | 34 | 1 | 34.00 |
| Peter Smith | 67 | 2 | 33.50 |
| Elaine Miles | 33 | 1 | 33.00 |
| Jenny Blair | 33 | 1 | 33.00 |
| Alexis Harley | 32 | 1 | 32.00 |
| James Pho | 32 | 1 | 32.00 |
| Erez Gordon | 31 | 1 | 31.00 |
| Yvonne Wake | 31 | 1 | 31.00 |
| Ben Strate | 30 | 1 | 30.00 |
| Jonathan Campbell | 29 | 1 | 29.00 |
| Alan Stewart | 29 | 1 | 29.00 |
| Adib Surani | 29 | 1 | 29.00 |
| Stephen Farrelly | 86 | 3 | 28.67 |
| Michael Clark | 28 | 1 | 28.00 |
| Tristan Leech | 28 | 1 | 28.00 |
| Helen Robinson | 27 | 1 | 27.00 |
| Dave Wilson | 27 | 1 | 27.00 |
| Michael Gin | 25 | 1 | 25.00 |
| Desire L'Etang | 25 | 1 | 25.00 |
| Les Ramsay | 25 | 1 | 25.00 |
| Rachael Bausor | 24 | 1 | 24.00 |
| Brian Lynch | 24 | 1 | 24.00 |
| Stavroula Nicholls | 24 | 1 | 24.00 |
| Robin Wedd | 24 | 1 | 24.00 |
| Jane Cleary | 23 | 1 | 23.00 |
| Mark Mota | 22 | 1 | 22.00 |
| Brendan Murphy | 22 | 1 | 22.00 |
| Michael O'Neill | 22 | 1 | 22.00 |
| Jim Bailey | 21 | 1 | 21.00 |
| Daniel Pratt | 21 | 1 | 21.00 |
| Matt Woodley | 20 | 1 | 20.00 |
| Nick Taubert | 19 | 1 | 19.00 |
| Arthur Barrs | 17 | 1 | 17.00 |
| Carol Campbell | 17 | 1 | 17.00 |
| Mark Duggan | 17 | 1 | 17.00 |
| Damian Foong | 16 | 1 | 16.00 |
| Dawn Tuftan | 15 | 1 | 15.00 |
| Jason Taylor | 14 | 1 | 14.00 |
| Bassem Abousaid | 12 | 1 | 12.00 |
| Billy Lowe | 12 | 1 | 12.00 |
| Frances Weinberg | 10 | 1 | 10.00 |
| Robert Lukunic | 8 | 1 | 8.00 |
| Rebecca Daley | 7 | 1 | 7.00 |
| Dean Schwab | 7 | 1 | 7.00 |
| Paul Hughes | 6 | 1 | 6.00 |
| Andrew Bullen | 5 | 1 | 5.00 |
No comments:
Post a Comment