I was a bit erratic this week, but mostly in good shape. In two games I was on track to match the combined David and Lily total but could not solve the conundrum within time; the second of those (Friday) would have been a maximal game if not for that.
| Mon | Tue | Wed | Thu | Fri |
Me | 66 | 64 | 54 | 74 | 66 |
Champion | 7 | 10 | 37 | 16 | 10 |
Challenger | 12 | 27 | 13 | 32 | 29 |
David + Lily | 77 | 74 | 86 | 77 | 76 |
Me (solo) | 73 | 64 | 60 | 74 | 66 |
Christopher Weldon went down to Nick Carr in a tiebreaker conundrum, ending his run just short of making it into the finals rankings. No other shakeups to it right now, and with not much time left until the finals start the top six are sure to make it and it would be rather unlikely for Kashi Ross (currently seventh) to miss out.
Andrew Fisher | 95 | 63 | 64 | 67 | 67 | 59 | 415 |
Naween Fernando | 73 | 60 | 64 | 94 | 64 | 56 | 411 |
David Jones | 63 | 63 | 50 | 61 | 55 | 53 | 346 |
Liam Bastick | 48 | 60 | 48 | 46 | 50 | 72 | 324 |
Dom Saric | 53 | 52 | 50 | 45 | 51 | 57 | 308 |
Chris Scholten-Smith | 45 | 47 | 48 | 47 | 38 | 40 | 265 |
Kashi Ross | 48 | 46 | 34 | 41 | 45 | 32 | 246 |
Veronica Corrigan | 41 | 60 | 54 | 35 | 43 | | 233 |
There was a full monty this week that I did not find, although it was perhaps a little dodgy. Lily solved all the numbers rounds.
| Mon | Tue | Wed | Thu | Fri | |
Full Monties | | | 1 | | | 1 |
Missed Full Monties | | | | | | 0 |
Tough Numbers | | | | | | 0 |
Impossible Numbers | | | | | | 0 |
My maximum count was in much better shape this week, but a couple of invalid words on Wednesday put a dent in that. I had trouble with one numbers round on Monday but otherwise the numbers results were all satisfactory. There were some tough conundrums this week, annoyingly on the two days that I had done best in the main rounds.
| Mon | Tue | Wed | Thu | Fri |
Maximums: L | 3 | 4 | 1 | 3 | 5 |
N | 2 | 3 | 3 | 3 | 3 |
C | 1 | 0 | 1 | 1 | 0 |
Invalid: L | - | - | 2 | - | - |
Contestants sorted by average score:
| Total | Games | Average |
Andrew Fisher | 415 | 6 | 69.17 |
Naween Fernando | 411 | 6 | 68.50 |
Sam Chow | 65 | 1 | 65.00 |
David Jones | 346 | 6 | 57.67 |
Esther Perrins | 219 | 4 | 54.75 |
James Weatherhead | 164 | 3 | 54.67 |
Liam Bastick | 324 | 6 | 54.00 |
Angus Kidman | 103 | 2 | 51.50 |
Dom Saric | 308 | 6 | 51.33 |
Jasper Johnson | 51 | 1 | 51.00 |
Christopher Weldon | 200 | 4 | 50.00 |
Dennis Callegari | 96 | 2 | 48.00 |
Rob York | 94 | 2 | 47.00 |
Jayanthi Viswanathan | 140 | 3 | 46.67 |
Veronica Corrigan | 233 | 5 | 46.60 |
Nick Carr | 137 | 3 | 45.67 |
James Parton | 182 | 4 | 45.50 |
Pravin Dullur | 45 | 1 | 45.00 |
Chris Scholten-Smith | 265 | 6 | 44.17 |
Geoff Heard | 88 | 2 | 44.00 |
Sudesh Piyatissa | 128 | 3 | 42.67 |
Kathryn Jones | 85 | 2 | 42.50 |
Yolanda Sztarr | 127 | 3 | 42.33 |
Leif Cooper* | 42 | 1 | 42.00 |
Aaron Tyrell | 165 | 4 | 41.25 |
Kashi Ross | 246 | 6 | 41.00 |
Peter Stegelman | 82 | 2 | 41.00 |
Tanya Ithier | 41 | 1 | 41.00 |
Ian Campbell-Fraser | 161 | 4 | 40.25 |
Amanda Mendizza | 40 | 1 | 40.00 |
Keith De La Rue | 39 | 1 | 39.00 |
Kiao Inthavong | 39 | 1 | 39.00 |
Jonathan Scarlett | 39 | 1 | 39.00 |
Michael Phillips | 38 | 1 | 38.00 |
Chaitanya Rao | 38 | 1 | 38.00 |
Ian See | 113 | 3 | 37.67 |
Jason Stockdale | 37 | 1 | 37.00 |
Rob Mould | 70 | 2 | 35.00 |
Rolli Pick | 70 | 2 | 35.00 |
Lara Cassar | 35 | 1 | 35.00 |
Andrew Patterson | 35 | 1 | 35.00 |
Chris Ryan | 35 | 1 | 35.00 |
Paolo Navidad | 34 | 1 | 34.00 |
Beckett Rozentals | 34 | 1 | 34.00 |
Robert Jackson | 67 | 2 | 33.50 |
Peter Smith | 67 | 2 | 33.50 |
Elaine Miles | 33 | 1 | 33.00 |
Jenny Blair | 33 | 1 | 33.00 |
Alexis Harley | 32 | 1 | 32.00 |
James Pho | 32 | 1 | 32.00 |
Erez Gordon | 31 | 1 | 31.00 |
Yvonne Wake | 31 | 1 | 31.00 |
Ben Strate | 30 | 1 | 30.00 |
Jonathan Campbell | 29 | 1 | 29.00 |
Alan Stewart | 29 | 1 | 29.00 |
Adib Surani | 29 | 1 | 29.00 |
Stephen Farrelly | 86 | 3 | 28.67 |
Michael Clark | 28 | 1 | 28.00 |
Tristan Leech | 28 | 1 | 28.00 |
Helen Robinson | 27 | 1 | 27.00 |
Dave Wilson | 27 | 1 | 27.00 |
Christine Hodges | 26 | 1 | 26.00 |
Michael Gin | 25 | 1 | 25.00 |
Desire L'Etang | 25 | 1 | 25.00 |
Les Ramsay | 25 | 1 | 25.00 |
Rachael Bausor | 24 | 1 | 24.00 |
Brian Lynch | 24 | 1 | 24.00 |
Stavroula Nicholls | 24 | 1 | 24.00 |
Paul Power | 24 | 1 | 24.00 |
Robin Wedd | 24 | 1 | 24.00 |
Jane Cleary | 23 | 1 | 23.00 |
Mark Mota | 22 | 1 | 22.00 |
Brendan Murphy | 22 | 1 | 22.00 |
Michael O'Neill | 22 | 1 | 22.00 |
Jim Bailey | 21 | 1 | 21.00 |
Daniel Pratt | 21 | 1 | 21.00 |
Matt Woodley | 20 | 1 | 20.00 |
Nick Taubert | 19 | 1 | 19.00 |
Arthur Barrs | 17 | 1 | 17.00 |
Carol Campbell | 17 | 1 | 17.00 |
Mark Duggan | 17 | 1 | 17.00 |
Damian Foong | 16 | 1 | 16.00 |
Dawn Tuftan | 15 | 1 | 15.00 |
Jason Taylor | 14 | 1 | 14.00 |
Bassem Abousaid | 12 | 1 | 12.00 |
Billy Lowe | 12 | 1 | 12.00 |
Frances Weinberg | 10 | 1 | 10.00 |
Robert Lukunic | 8 | 1 | 8.00 |
Rebecca Daley | 7 | 1 | 7.00 |
Dean Schwab | 7 | 1 | 7.00 |
Paul Hughes | 6 | 1 | 6.00 |
Andrew Bullen | 5 | 1 | 5.00 |
No comments:
Post a Comment