I had two good games on Monday and Wednesday, but missed the conundrum each time. On Tuesday I solved the conundrum but missed many maxima; still, some decent results throughout.
Mon | Tue | Wed | |
---|---|---|---|
Me | 67 | 63 | 66 |
Champion | 27 | 14 | 13 |
Challenger | 10 | 26 | 6 |
David + Lily | 77 | 77 | 77 |
Me (solo) | 67 | 69 | 66 |
There were no full monties or troublesome numbers in the three games. On Monday I could have had a maximal game if I'd just solved the conundrum in time, but the series finished with some of the more difficult conundrums of the year.
Mon | Tue | Wed | |
---|---|---|---|
Maximums: L | 5 | 1 | 4 |
N | 3 | 2 | 3 |
C | 0 | 1 | 0 |
Contestants sorted by average score; after the first two quarterfinals Naween drew ahead of Andrew, who had several invalid words in his game.
Total | Games | Average | |
---|---|---|---|
Naween Fernando* | 486 | 7 | 69.43 |
Andrew Fisher* | 470 | 7 | 67.14 |
Sam Chow | 65 | 1 | 65.00 |
David Jones* | 346 | 6 | 57.67 |
James Weatherhead | 164 | 3 | 54.67 |
Liam Bastick* | 324 | 6 | 54.00 |
Esther Perrins | 268 | 5 | 53.60 |
Angus Kidman | 103 | 2 | 51.50 |
Dom Saric* | 308 | 6 | 51.33 |
Jasper Johnson | 51 | 1 | 51.00 |
Christopher Weldon | 200 | 4 | 50.00 |
Leif Cooper | 193 | 4 | 48.25 |
Dennis Callegari | 96 | 2 | 48.00 |
Rob York | 94 | 2 | 47.00 |
Jayanthi Viswanathan | 140 | 3 | 46.67 |
Nick Carr | 137 | 3 | 45.67 |
James Parton | 182 | 4 | 45.50 |
Pravin Dullur | 45 | 1 | 45.00 |
Chris Scholten-Smith | 265 | 6 | 44.17 |
Geoff Heard | 88 | 2 | 44.00 |
Sudesh Piyatissa | 128 | 3 | 42.67 |
Kathryn Jones | 85 | 2 | 42.50 |
Yolanda Sztarr | 127 | 3 | 42.33 |
Aaron Tyrell | 165 | 4 | 41.25 |
Veronica Corrigan | 246 | 6 | 41.00 |
Kashi Ross* | 246 | 6 | 41.00 |
Peter Stegelman | 82 | 2 | 41.00 |
Tanya Ithier | 41 | 1 | 41.00 |
Ian Campbell-Fraser | 161 | 4 | 40.25 |
Amanda Mendizza | 40 | 1 | 40.00 |
Keith De La Rue | 39 | 1 | 39.00 |
Kiao Inthavong | 39 | 1 | 39.00 |
Jonathan Scarlett | 39 | 1 | 39.00 |
Brett Chaiyawat* | 154 | 4 | 38.50 |
Michael Phillips | 38 | 1 | 38.00 |
Chaitanya Rao | 38 | 1 | 38.00 |
Ian See | 113 | 3 | 37.67 |
Jason Stockdale | 37 | 1 | 37.00 |
Phil Moore | 110 | 3 | 36.67 |
Rob Mould | 70 | 2 | 35.00 |
Rolli Pick | 70 | 2 | 35.00 |
Lara Cassar | 35 | 1 | 35.00 |
Andrew Patterson | 35 | 1 | 35.00 |
Chris Ryan | 35 | 1 | 35.00 |
Paolo Navidad | 34 | 1 | 34.00 |
Beckett Rozentals | 34 | 1 | 34.00 |
Robert Jackson | 67 | 2 | 33.50 |
Peter Smith | 67 | 2 | 33.50 |
Elaine Miles | 33 | 1 | 33.00 |
Jenny Blair | 33 | 1 | 33.00 |
Alexis Harley | 32 | 1 | 32.00 |
James Pho | 32 | 1 | 32.00 |
Erez Gordon | 31 | 1 | 31.00 |
Yvonne Wake | 31 | 1 | 31.00 |
Ben Strate | 30 | 1 | 30.00 |
Jonathan Campbell | 29 | 1 | 29.00 |
Alan Stewart | 29 | 1 | 29.00 |
Adib Surani | 29 | 1 | 29.00 |
Stephen Farrelly | 86 | 3 | 28.67 |
Michael Clark | 28 | 1 | 28.00 |
Tristan Leech | 28 | 1 | 28.00 |
Helen Robinson | 27 | 1 | 27.00 |
Dave Wilson | 27 | 1 | 27.00 |
Christine Hodges | 26 | 1 | 26.00 |
Michael Gin | 25 | 1 | 25.00 |
Desire L'Etang | 25 | 1 | 25.00 |
Les Ramsay | 25 | 1 | 25.00 |
Rachael Bausor | 24 | 1 | 24.00 |
Rod Goulding | 24 | 1 | 24.00 |
Brian Lynch | 24 | 1 | 24.00 |
Stavroula Nicholls | 24 | 1 | 24.00 |
Paul Power | 24 | 1 | 24.00 |
Robin Wedd | 24 | 1 | 24.00 |
Jane Cleary | 23 | 1 | 23.00 |
Mark Mota | 22 | 1 | 22.00 |
Brendan Murphy | 22 | 1 | 22.00 |
Michael O'Neill | 22 | 1 | 22.00 |
Jim Bailey | 21 | 1 | 21.00 |
Daniel Pratt | 21 | 1 | 21.00 |
Mita Navidad | 20 | 1 | 20.00 |
Matt Woodley | 20 | 1 | 20.00 |
Brett Newton | 19 | 1 | 19.00 |
Nick Taubert | 19 | 1 | 19.00 |
Arthur Barrs | 17 | 1 | 17.00 |
Carol Campbell | 17 | 1 | 17.00 |
Mark Duggan | 17 | 1 | 17.00 |
Damian Foong | 16 | 1 | 16.00 |
Dawn Tuftan | 15 | 1 | 15.00 |
Jason Taylor | 14 | 1 | 14.00 |
Bassem Abousaid | 12 | 1 | 12.00 |
Billy Lowe | 12 | 1 | 12.00 |
Frances Weinberg | 10 | 1 | 10.00 |
Robert Lukunic | 8 | 1 | 8.00 |
Rebecca Daley | 7 | 1 | 7.00 |
Dean Schwab | 7 | 1 | 7.00 |
Paul Hughes | 6 | 1 | 6.00 |
Andrew Bullen | 5 | 1 | 5.00 |
No comments:
Post a Comment