I was back to an erratic performance this week; the highlights were Tuesday and Friday, where I managed to equal David and Lily on the solo totals. In fact, I had an optimal game on Tuesday, which is always nice. The other days I ended up rather further away than I would have liked; on Monday the key issue was failing to solve a conundrum, while on Wednesday and Thursday I had great difficulties with the numbers. I definitely want to improve on that.
| Mon | Tue | Wed | Thu | Fri |
Me | 59 | 77 | 61 | 63 | 77 |
Champion | 34 | 25 | 42 | 23 | 16 |
Challenger | 20 | 10 | 23 | 17 | 32 |
David + Lily | 77 | 77 | 73 | 75 | 77 |
Me (solo) | 65 | 77 | 61 | 70 | 77 |
Richard Hartley made it all the way to his sixth game, but was defeated by Rohan on Friday. That pushes Samuel Hastings out of contention for the finals; only contestants with five or more games remain. We're less than two-thirds of the way through the series, so we'd expect a few more finalists to come; at this point, I'd say that Greg, Kannan, and Brett are likely to miss the cut.
Barry Harridge | 75 | 51 | 45 | 54 | 39 | 59 | 323 |
Matthew Thomason | 46 | 64 | 49 | 44 | 52 | 65 | 310 |
Oli Bryant | 71 | 46 | 60 | 55 | 54 | 32 | 318 |
Richard Hartley | 56 | 53 | 57 | 42 | 42 | 32 | 282 |
Jack Dell | 59 | 73 | 40 | 50 | 36 | | 258 |
Greg Beers | 35 | 59 | 46 | 38 | 33 | | 211 |
Kannan Sethuraman | 42 | 53 | 45 | 41 | 29 | | 210 |
Brett Chaiyawat | 25 | 59 | 28 | 42 | 34 | | 188 |
Just the one round of interest this week, an impossible numbers target on Wednesday. That broke Lily's solving streak, although she still would have found the best answer.
| Mon | Tue | Wed | Thu | Fri | |
Full Monties | | | | | | 0 |
Missed Full Monties | | | | | | 0 |
Tough Numbers | | | | | | 0 |
Impossible Numbers | | | 1 | | | 1 |
My maximum count in the main rounds again equalled that of last week, but my performance was less consistent. I really need to hit those numbers targets; as Lily demonstrates, the best results are achievable. A tough conundrum contributed to a poor scoreline on Monday, but I managed to solve the remaining ones.
| Mon | Tue | Wed | Thu | Fri |
Maximums: L | 3 | 5 | 3 | 4 | 4 |
N | 3 | 3 | 2 | 1 | 3 |
C | 0 | 1 | 1 | 1 | 1 |
Contestants sorted by average score:
| Total | Games | Average |
Barry Harridge | 323 | 6 | 53.83 |
Oli Bryant | 318 | 6 | 53.00 |
Rohan Long* | 52 | 1 | 52.00 |
Matthew Thomason | 310 | 6 | 51.67 |
Jack Dell | 258 | 5 | 51.60 |
Jason Dunn | 102 | 2 | 51.00 |
Colwyn Buckland | 51 | 1 | 51.00 |
Brian Morgan | 151 | 3 | 50.33 |
Luke Brattoni | 149 | 3 | 49.67 |
Rob Hunt | 99 | 2 | 49.50 |
Raf Goodens | 98 | 2 | 49.00 |
Gary Beer | 49 | 1 | 49.00 |
Ryan Turk | 48 | 1 | 48.00 |
Richard Hartley | 282 | 6 | 47.00 |
Samuel Hastings | 186 | 4 | 46.50 |
Daniel Drumm | 92 | 2 | 46.00 |
Jonathan Goodman | 44 | 1 | 44.00 |
Greg Beers | 211 | 5 | 42.20 |
Kannan Sethuraman | 210 | 5 | 42.00 |
Kathryn James | 123 | 3 | 41.00 |
Jodi Knight | 82 | 2 | 41.00 |
Avi Chanales | 163 | 4 | 40.75 |
Margaret Frangos | 79 | 2 | 39.50 |
Peter Stephenson | 78 | 2 | 39.00 |
Brett Chaiyawat | 188 | 5 | 37.60 |
Janine Huan | 37 | 1 | 37.00 |
Aram Kalyanasundaram | 36 | 1 | 36.00 |
Luke Warden | 72 | 2 | 36.00 |
David Waddell | 71 | 2 | 35.50 |
Damien Chua | 35 | 1 | 35.00 |
Jayden Spudvilas-Powell | 34 | 1 | 34.00 |
Michael Bakker | 66 | 2 | 33.00 |
Nathan Boadle | 33 | 1 | 33.00 |
Everson Kandare | 32 | 1 | 32.00 |
Cameron Ling | 32 | 1 | 32.00 |
Neil McInnes | 32 | 1 | 32.00 |
Ben Ripley | 32 | 1 | 32.00 |
Felix Johnson | 95 | 3 | 31.67 |
Mike Vitale | 63 | 2 | 31.50 |
John Marsiglio | 31 | 1 | 31.00 |
Bryce Lawrence | 30 | 1 | 30.00 |
Matt Pitcher | 29 | 1 | 29.00 |
Tim Shiel | 28 | 1 | 28.00 |
Anna Gunn | 27 | 1 | 27.00 |
David Gunn | 27 | 1 | 27.00 |
Glen Chandler | 26 | 1 | 26.00 |
Nicky Henderson | 24 | 1 | 24.00 |
Louise Kuchmar | 23 | 1 | 23.00 |
Vikas Ahuja | 22 | 1 | 22.00 |
Rob Carter | 20 | 1 | 20.00 |
Rosemary Stafford | 20 | 1 | 20.00 |
Liam Murphy | 18 | 1 | 18.00 |
Basil Theophilos | 18 | 1 | 18.00 |
Jenni Bradford | 17 | 1 | 17.00 |
Seb Dworkin | 17 | 1 | 17.00 |
Frank Rice | 15 | 1 | 15.00 |
Vanessa Rule | 15 | 1 | 15.00 |
Dane Watkins | 15 | 1 | 15.00 |
Susan Bee | 13 | 1 | 13.00 |
Mali Konda | 13 | 1 | 13.00 |
Rhys McCaig | 13 | 1 | 13.00 |
Matthew Ball | 12 | 1 | 12.00 |
Matt Bolton | 12 | 1 | 12.00 |
No comments:
Post a Comment