This week may well have the biggest aggregate difference between myself and David and Lily, starting off with a whopping 30 point gap on Monday. I struggled with the letters this week, missing several full monties and conundrums. I ended up averaging 14 fewer points a game, a statistic I hope is not repeated.
| Mon | Tue | Wed | Thu | Fri |
Me | 65 | 70 | 59 | 93 | 64 |
Champion | 20 | 27 | 25 | 58 | 24 |
Challenger | 10 | 17 | 52 | 26 | 15 |
David + Lily | 95 | 87 | 71 | 97 | 77 |
Me (solo) | 65 | 76 | 59 | 93 | 64 |
Tom won the first two games of the week, then Tony Loui burst onto the scene with three strong games, including the best score by any contestant this series. If he keeps that performance up then he will easily take the top spot from Tamara. Greg's only hope of staying in contention is for Tony to lose his next game.
Tamara McMahon | 54 | 64 | 63 | 52 | 54 | 48 | 335 |
Barry Harridge | 75 | 51 | 45 | 54 | 39 | 59 | 323 |
Matthew Thomason | 46 | 64 | 49 | 44 | 52 | 65 | 310 |
Victor Tung | 44 | 29 | 51 | 43 | 47 | 42 | 256 |
Oli Bryant | 71 | 46 | 60 | 55 | 54 | 32 | 318 |
Richard Hartley | 56 | 53 | 57 | 42 | 42 | 32 | 282 |
Jack Dell | 59 | 73 | 40 | 50 | 36 | | 258 |
Greg Beers | 35 | 59 | 46 | 38 | 33 | | 211 |
It was a week with many full monties available: David found five of them, and there was an obscure sixth one also on offer. This might be the highest-scoring week, although Wednesday's set was very parsimonious. Lily was confronted by one unreachable target this week, but otherwise solved everything.
| Mon | Tue | Wed | Thu | Fri | |
Full Monties | 2 | 1 | | 2 | | 5 |
Missed Full Monties | | | | | 1 | 1 |
Tough Numbers | | | | | | 0 |
Impossible Numbers | | | 1 | | | 1 |
My numbers performance was on part with previous weeks, but my letters work was way down and I missed three conundrums. Combined with a glut of missed full monties, it's no wonder that my scores were so far behind David and Lily.
| Mon | Tue | Wed | Thu | Fri |
Maximums: L | 2 | 2 | 3 | 4 | 2 |
N | 2 | 3 | 3 | 2 | 3 |
C | 0 | 1 | 0 | 1 | 0 |
Invalid: L | 1 | - | - | - | - |
Contestants sorted by average score:
| Total | Games | Average |
Tony Loui* | 179 | 3 | 59.67 |
Tamara McMahon | 335 | 6 | 55.83 |
Barry Harridge | 323 | 6 | 53.83 |
Oli Bryant | 318 | 6 | 53.00 |
Peter Kougi | 52 | 1 | 52.00 |
Matthew Thomason | 310 | 6 | 51.67 |
Jack Dell | 258 | 5 | 51.60 |
Rohan Long | 153 | 3 | 51.00 |
Jason Dunn | 102 | 2 | 51.00 |
Colwyn Buckland | 51 | 1 | 51.00 |
Brian Morgan | 151 | 3 | 50.33 |
Luke Brattoni | 149 | 3 | 49.67 |
Mel Cox | 149 | 3 | 49.67 |
Rob Hunt | 99 | 2 | 49.50 |
Raf Goodens | 98 | 2 | 49.00 |
Gary Beer | 49 | 1 | 49.00 |
Ryan Turk | 48 | 1 | 48.00 |
Jeremy Rosen | 95 | 2 | 47.50 |
Richard Hartley | 282 | 6 | 47.00 |
Samuel Hastings | 186 | 4 | 46.50 |
Daniel Drumm | 92 | 2 | 46.00 |
Tom Fooks | 133 | 3 | 44.33 |
Jonathan Goodman | 44 | 1 | 44.00 |
Victor Tung | 256 | 6 | 42.67 |
Greg Beers | 211 | 5 | 42.20 |
Kannan Sethuraman | 210 | 5 | 42.00 |
Kathryn James | 123 | 3 | 41.00 |
Jodi Knight | 82 | 2 | 41.00 |
Avi Chanales | 163 | 4 | 40.75 |
Margaret Frangos | 79 | 2 | 39.50 |
Peter Stephenson | 78 | 2 | 39.00 |
Paula Messer | 77 | 2 | 38.50 |
Brett Chaiyawat | 188 | 5 | 37.60 |
Janine Huan | 37 | 1 | 37.00 |
Had Thomas | 37 | 1 | 37.00 |
Aram Kalyanasundaram | 36 | 1 | 36.00 |
Luke Warden | 72 | 2 | 36.00 |
Pat Sincock | 71 | 2 | 35.50 |
David Waddell | 71 | 2 | 35.50 |
Damien Chua | 35 | 1 | 35.00 |
Ralph Lurie | 35 | 1 | 35.00 |
Helen Hewitt | 34 | 1 | 34.00 |
Jayden Spudvilas-Powell | 34 | 1 | 34.00 |
Michael Bakker | 66 | 2 | 33.00 |
Nathan Boadle | 33 | 1 | 33.00 |
Alison Crowe | 33 | 1 | 33.00 |
Chris Cincotta | 32 | 1 | 32.00 |
Everson Kandare | 32 | 1 | 32.00 |
Cameron Ling | 32 | 1 | 32.00 |
Neil McInnes | 32 | 1 | 32.00 |
Ben Ripley | 32 | 1 | 32.00 |
Felix Johnson | 95 | 3 | 31.67 |
Mike Vitale | 63 | 2 | 31.50 |
Howard Smith | 62 | 2 | 31.00 |
John Marsiglio | 31 | 1 | 31.00 |
Alex Ford | 30 | 1 | 30.00 |
Bryce Lawrence | 30 | 1 | 30.00 |
Jon Avotins | 29 | 1 | 29.00 |
Matt Pitcher | 29 | 1 | 29.00 |
Kapil Chauhan | 28 | 1 | 28.00 |
Tim Shiel | 28 | 1 | 28.00 |
Graham Smith | 55 | 2 | 27.50 |
Phillip Gao | 27 | 1 | 27.00 |
Anna Gunn | 27 | 1 | 27.00 |
David Gunn | 27 | 1 | 27.00 |
Glen Chandler | 26 | 1 | 26.00 |
Nicky Henderson | 24 | 1 | 24.00 |
Preeti Goel | 23 | 1 | 23.00 |
Louise Kuchmar | 23 | 1 | 23.00 |
Vikas Ahuja | 22 | 1 | 22.00 |
Laurence Guttman | 21 | 1 | 21.00 |
Richard King | 21 | 1 | 21.00 |
Rob Carter | 20 | 1 | 20.00 |
Rosemary Stafford | 20 | 1 | 20.00 |
Nicky Betts | 19 | 1 | 19.00 |
Liam Murphy | 18 | 1 | 18.00 |
Basil Theophilos | 18 | 1 | 18.00 |
Jenni Bradford | 17 | 1 | 17.00 |
Seb Dworkin | 17 | 1 | 17.00 |
Frank Rice | 15 | 1 | 15.00 |
Vanessa Rule | 15 | 1 | 15.00 |
Dane Watkins | 15 | 1 | 15.00 |
Dan Boxshall | 14 | 1 | 14.00 |
Cathy Henry | 14 | 1 | 14.00 |
Susan Bee | 13 | 1 | 13.00 |
Mali Konda | 13 | 1 | 13.00 |
Rhys McCaig | 13 | 1 | 13.00 |
Matthew Ball | 12 | 1 | 12.00 |
Matt Bolton | 12 | 1 | 12.00 |
Kym Logan | 6 | 1 | 6.00 |
No comments:
Post a Comment