I struggled with the numbers this week but still managed to keep mostly close to David and Lily. Tuesday was the day I had the most difficulties with, as has become a disturbing tendency, but I was still able to pull out some good results and was never seriously in trouble.
| Mon | Tue | Wed | Thu | Fri |
Me | 68 | 54 | 76 | 60 | 82 |
Champion | 23 | 24 | 18 | 34 | 6 |
Challenger | 13 | 23 | 20 | 33 | 6 |
David + Lily | 75 | 77 | 84 | 78 | 85 |
Me (solo) | 74 | 61 | 83 | 73 | 82 |
Kashi defeated all opponents this week and stands a good chance to become the third retiring champion of the series.
Andrew Fisher | 95 | 63 | 64 | 67 | 67 | 59 | 415 |
Chris Scholten-Smith | 45 | 47 | 48 | 47 | 38 | 40 | 265 |
Kashi Ross* | 48 | 46 | 34 | 41 | 45 | | 214 |
Aaron Tyrrell | 51 | 35 | 61 | 18 | | | 165 |
Sudesh Piyatissa | 37 | 57 | 34 | | | | 128 |
Stephen Farrelly | 26 | 30 | 30 | | | | 86 |
Rob York | 52 | 42 | | | | | 94 |
Once again there were two full monties this week, and I'm glad to have spotted them; I've had a surprisingly good run on them so far, with the last one I missed (and only miss so far this series) being OBTURATED back in
episode 5. One numbers round eluded Lily's eagle eye this week, and there have been some difficult ones.
| Mon | Tue | Wed | Thu | Fri | |
Full Monties | | | 1 | | 1 | 2 |
Missed Full Monties | | | | | | 0 |
Tough Numbers | | | 1 | | | 1 |
Impossible Numbers | | | | |
| 0 |
I think this is my worst weekly performance by maximum count, and that's with having solved all five conundrums. I've had a lot of troubles with the numbers this week, including the very poor effort on Tuesday of not getting anything down at all for one round. Things were picking up toward the end of the week, but I hope that next week goes somewhat better.
| Mon | Tue | Wed | Thu | Fri |
Maximums: L | 2 | 2 | 3 | 3 | 4 |
N | 3 | 1 | 2 | 2 | 2 |
C | 1 | 1 | 1 | 1 | 1 |
Contestants sorted by average score:
| Total | Games | Average |
Andrew Fisher | 415 | 6 | 69.17 |
Rob York | 94 | 2 | 47.00 |
Chris Scholten-Smith | 265 | 6 | 44.17 |
Kashi Ross* | 214 | 5 | 42.80 |
Sudesh Piyatissa | 128 | 3 | 42.67 |
Aaron Tyrell | 165 | 4 | 41.25 |
Tanya Ithier | 41 | 1 | 41.00 |
Jonathan Scarlett | 39 | 1 | 39.00 |
Chaitanya Rao | 38 | 1 | 38.00 |
Jason Stockdale | 37 | 1 | 37.00 |
Lara Cassar | 35 | 1 | 35.00 |
Andrew Patterson | 35 | 1 | 35.00 |
Elaine Miles | 33 | 1 | 33.00 |
Jenny Blair | 33 | 1 | 33.00 |
Alexis Harley | 32 | 1 | 32.00 |
Erez Gordon | 31 | 1 | 31.00 |
Alan Stewart | 29 | 1 | 29.00 |
Adib Surani | 29 | 1 | 29.00 |
Stephen Farrelly | 86 | 3 | 28.67 |
Michael Clark | 28 | 1 | 28.00 |
Helen Robinson | 27 | 1 | 27.00 |
Michael Gin | 25 | 1 | 25.00 |
Les Ramsay | 25 | 1 | 25.00 |
Robin Wedd | 24 | 1 | 24.00 |
Jane Cleary | 23 | 1 | 23.00 |
Nick Taubert | 19 | 1 | 19.00 |
Carol Campbell | 17 | 1 | 17.00 |
Dawn Tuftan | 15 | 1 | 15.00 |
No comments:
Post a Comment