My solo scores were all in the 70's for the first time this series, although the three-way scores were not always so good (mostly due to a contestant solving the conundrum first). David Jones played a couple of good games midweek to make life tricky; I only just outscored him on Wednesday and ended up with a tie on Thursday.
| Mon | Tue | Wed | Thu | Fri |
Me | 71 | 76 | 64 | 57 | 73 |
Champion | 40 | 24 | 30 | 57 | 31 |
Challenger | 6 | 41 | 58 | 17 | 16 |
David + Lily | 76 | 77 | 74 | 77 | 75 |
Me (solo) | 71 | 76 | 74 | 73 | 73 |
Naween successfully retired, as expected. Only a fraction too much risk in his last game kept him from taking the top spot on the rankings -- it was very close! David Jones has begun his march up the leader board, and at this rate will settle comfortably into third place if he goes all the way.
Andrew Fisher | 95 | 63 | 64 | 67 | 67 | 59 | 415 |
Naween Fernando | 73 | 60 | 64 | 94 | 64 | 56 | 411 |
Chris Scholten-Smith | 45 | 47 | 48 | 47 | 38 | 40 | 265 |
Kashi Ross | 48 | 46 | 34 | 41 | 45 | 32 | 246 |
David Jones* | 63 | 63 | 50 | | | | 177 |
Aaron Tyrrell | 51 | 35 | 61 | 18 | | | 165 |
Sudesh Piyatissa | 37 | 57 | 34 | | | | 128 |
Stephen Farrelly | 26 | 30 | 30 | | | | 86 |
It was a bland week, with no full monties on offer and most numbers games being a bit too easy. Not all of them, but Lily continued her excellent form to solve them all and that is two weeks in a row for that.
| Mon | Tue | Wed | Thu | Fri | |
Full Monties | | | | | | 0 |
Missed Full Monties | | | | | | 0 |
Tough Numbers | | | | | | 0 |
Impossible Numbers | | | | |
| 0 |
I had three good games where I was only just off a maximal game; the one which really should have been was Tuesday's effort, where I missed what should have been a simple find of ROTATION.
| Mon | Tue | Wed | Thu | Fri |
Maximums: L | 2 | 4 | 4 | 2 | 4 |
N | 2 | 3 | 3 | 3 | 3 |
C | 1 | 1 | 1 | 1 | 1 |
Contestants sorted by average score:
| Total | Games | Average |
Andrew Fisher | 415 | 6 | 69.17 |
Naween Fernando | 411 | 6 | 68.50 |
David Jones* | 177 | 3 | 59.00 |
Rob York | 94 | 2 | 47.00 |
Chris Scholten-Smith | 265 | 6 | 44.17 |
Geoff Heard | 88 | 2 | 44.00 |
Sudesh Piyatissa | 128 | 3 | 42.67 |
Aaron Tyrell | 165 | 4 | 41.25 |
Kashi Ross | 246 | 6 | 41.00 |
Tanya Ithier | 41 | 1 | 41.00 |
Kiao Inthavong | 39 | 1 | 39.00 |
Jonathan Scarlett | 39 | 1 | 39.00 |
Chaitanya Rao | 38 | 1 | 38.00 |
Jason Stockdale | 37 | 1 | 37.00 |
Lara Cassar | 35 | 1 | 35.00 |
Andrew Patterson | 35 | 1 | 35.00 |
Elaine Miles | 33 | 1 | 33.00 |
Jenny Blair | 33 | 1 | 33.00 |
Alexis Harley | 32 | 1 | 32.00 |
Erez Gordon | 31 | 1 | 31.00 |
Alan Stewart | 29 | 1 | 29.00 |
Adib Surani | 29 | 1 | 29.00 |
Stephen Farrelly | 86 | 3 | 28.67 |
Michael Clark | 28 | 1 | 28.00 |
Helen Robinson | 27 | 1 | 27.00 |
Michael Gin | 25 | 1 | 25.00 |
Les Ramsay | 25 | 1 | 25.00 |
Stavroula Nicholls | 24 | 1 | 24.00 |
Robin Wedd | 24 | 1 | 24.00 |
Jane Cleary | 23 | 1 | 23.00 |
Jim Bailey | 21 | 1 | 21.00 |
Daniel Pratt | 21 | 1 | 21.00 |
Nick Taubert | 19 | 1 | 19.00 |
Arthur Barrs | 17 | 1 | 17.00 |
Carol Campbell | 17 | 1 | 17.00 |
Dawn Tuftan | 15 | 1 | 15.00 |
Frances Weinberg | 10 | 1 | 10.00 |
Paul Hughes | 6 | 1 | 6.00 |
Andrew Bullen | 5 | 1 | 5.00 |
No comments:
Post a Comment